Market report, updated
Search in the zips of 85024, 85050, 85054, and other zips
Over the last 6 months, homes sold for 97.7% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 171 sales in Jul. Last month: 127.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2611 W Gloria LanePhoenix, AZ 85085 | 3 | 3 | 2,446 | $657,990 | $269 | 1 day |
| 25117 N 28th StreetPhoenix, AZ 85024 | 5 | 3 | 2,392 | $734,390 | $307 | 1 day |
| 2623 W Gloria LanePhoenix, AZ 85085 | 4 | 4 | 2,673 | $698,440 | $261 | 1 day |
| 2516 E Villa Linda DrivePhoenix, AZ 85024 | 5 | 4 | 3,486 | $1,075,620 | $308 | 1 day |
| 2547 W Golden Puma TrailPhoenix, AZ 85085 | 3 | 2 | 1,997 | $575,000 | $287 | 1 day |
| 2626 W Gloria LanePhoenix, AZ 85085 | 3 | 3 | 1,837 | $553,990 | $301 | 1 day |
| 3901 E Pinnacle Peak Road Unit 187Phoenix, AZ 85050 | 2 | 2 | 1,568 | $125,000 | $79 | 2 days |
| 19022 N 24th PlacePhoenix, AZ 85050 | 3 | 2 | 1,465 | $499,000 | $340 | 2 days |
| 3958 E Cat Balue DrivePhoenix, AZ 85050 | 3 | 3 | 1,528 | $490,000 | $320 | 2 days |
| 910 E Kristal WayPhoenix, AZ 85024 | 4 | 2 | 1,715 | $424,900 | $247 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1213 E Piute AvenuePhoenix, AZ 85024 | 2 | 1 | 1,004 | $270,000 | $268 | 1 day |
| 1607 W Parsons RoadPhoenix, AZ 85085 | 7 | 5 | 5,002 | $1,550,000 | $309 | 10 days |
| 3236 E Kerry LanePhoenix, AZ 85050 | 4 | 2 | 1,370 | $430,000 | $313 | 9 days |
| 18848 N 30th StreetPhoenix, AZ 85050 | 3 | 2 | 2,531 | $699,000 | $276 | 12 days |
| 2217 E Fallen Leaf LanePhoenix, AZ 85024 | 4 | 5 | 3,508 | $1,475,000 | $420 | 13 days |
| 3935 E Rough Rider Road Unit 1306Phoenix, AZ 85050 | 2 | 2 | 1,386 | $410,000 | $295 | 7 days |
| 20465 N 17th WayPhoenix, AZ 85024 | 3 | 3 | 2,616 | $700,000 | $267 | 18 days |
| 5450 E Deer Valley Drive Unit 1222Phoenix, AZ 85054 | 2 | 2 | 1,577 | $499,900 | $316 | 18 days |
| 21320 N 56th Street Unit 2049Phoenix, AZ 85054 | 2 | 2 | 1,843 | $719,000 | $390 | 13 days |
| 4641 E Daley LanePhoenix, AZ 85050 | 4 | 4 | 2,362 | $849,000 | $359 | 19 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2933 E Daley LanePhoenix, AZ 85050 | 4 | 4 | 3,121 | $1,650,000 | 100.0% | $528 | 35 days |
| 24048 N 25th StreetPhoenix, AZ 85024 | 5 | 6 | 4,492 | $1,297,490 | 100.0% | $288 | 0 days |
| 4304 E Abraham LanePhoenix, AZ 85050 | 2 | 2 | 1,289 | $550,000 | 100.0% | $426 | 23 days |
| 2764 E Sequoia DrivePhoenix, AZ 85050 | 4 | 2 | 1,596 | $552,000 | 94.6% | $345 | 49 days |
| 25073 N 27th WayPhoenix, AZ 85024 | 4 | 2 | 1,780 | $629,990 | 105.0% | $353 | 9 days |
| 3642 E Renee DrivePhoenix, AZ 85050 | 4 | 3 | 1,915 | $600,000 | 100.0% | $313 | 95 days |
| 5250 E Deer Valley Drive Unit 427Phoenix, AZ 85054 | 2 | 3 | 1,780 | $1,425,000 | 100.0% | $800 | 6 days |
| 26915 N Gidiyup TrailPhoenix, AZ 85085 | 4 | 3 | 2,903 | $745,000 | 99.3% | $256 | 21 days |
| 32642 N 21st LanePhoenix, AZ 85085 | 4 | 3 | 2,598 | $755,000 | 94.4% | $290 | 11 days |
| 3357 E Blackhawk DrivePhoenix, AZ 85050 | 3 | 2 | 1,564 | $402,500 | 94.7% | $257 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.