Phoenix Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 N Dromedary Road 1 3 4,641 $24,000,000 $5,171 124 days
5500 N Dromedary Road Unit V N/A N/A N/A $24,000,000 Unknown 124 days
4704 N 56th Street 7 9 8,905 $12,950,000 $1,454 89 days
4949 E Red Rock Drive 4 7 9,084 $12,750,000 $1,403 46 days
5402 E Exeter Boulevard 6 10 12,996 $10,995,900 $846 15 days
4725 N 56th Street 4 7 6,982 $10,995,000 $1,574 1 day
4425 N Arcadia Lane 7 9 10,690 $10,495,000 $981 378 days
4839 E Grandview Lane 3 5 4,989 $10,000,000 $2,004 34 days
5143 E Exeter Boulevard 7 8 7,048 $10,000,000 $1,418 27 days
4908 E Calle Del Medio -- 5 6 6,515 $9,975,000 $1,531 15 days
Average: 3.4 3.3 1,947 $689,428 $336 27 days
Viewing 1 - 10 of 4575
Viewing 1 - 10 of 4575
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32600 N 29 Avenue Unit * N/A N/A N/A $10,250,000 Unknown 26 days
5402 E Lafayette Boulevard 5 6 6,187 $7,500,000 $1,212 27 days
4822 E Palomino Road 4 5 5,019 $6,250,000 $1,245 34 days
5936 E Paisano Circle 5 5 6,093 $6,000,000 $984 12 days
15 Biltmore Estates Drive 7 10 13,366 $5,995,000 $448 1002 days
4119 E Stanford Drive 6 8 6,169 $5,950,000 $964 48 days
5830 N Echo Canyon Lane 4 5 5,264 $4,995,000 $948 47 days
3216 N Manor Drive W 5 5 6,689 $4,800,000 $717 16 days
4920 E Calle Del Medio -- 4 4 3,634 $4,295,000 $1,181 12 days
4526 E Calle Tuberia -- 5 5 3,786 $4,000,000 $1,056 17 days
Average: 3.4 2.7 2,031 $658,301 $304 75 days
Viewing 1 - 10 of 1229
Viewing 1 - 10 of 1229
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5902 E Arcadia Lane 5 7 9,913 $13,000,000 $11,550,000 $1,165 80 days 1/22/26
4828 E Calle Del Medio -- 5 7 8,251 $10,520,025 $10,620,025 $1,287 68 days 6/15/26
4763 N 53rd Street 7 9 8,302 $9,950,000 $9,700,000 $1,168 46 days 1/6/26
4864 E Lafayette Boulevard 5 6 7,164 $9,500,000 $9,500,000 $1,326 61 days 3/6/26
5144 E Calle Del Medio -- 7 7 7,809 $9,450,000 $9,250,000 $1,184 0 days 10/8/25
4605 E Rockridge Road 6 7 7,061 $8,500,000 $8,500,000 $1,203 68 days 3/23/26
5446 E Exeter Boulevard 5 7 7,455 $8,995,000 $8,300,000 $1,113 466 days 6/15/26
4729 E Arcadia Lane 5 7 6,426 $8,500,000 $7,900,000 $1,229 69 days 1/27/26
5814 E Camelback Road 5 5 6,243 $7,999,999 $7,700,000 $1,233 226 days 11/20/25
5915 E Calle Del Sud -- 5 7 8,284 $7,995,000 $7,600,000 $917 108 days 1/2/26
Average: 3.2 2.4 1,860 $598,269 $581,228 $303 78 days
Viewing 1 - 10 of 13535
Viewing 1 - 10 of 13535

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.