Aderra Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11640 N Tatum Boulevard Unit 1102 2 2 1,335 $500,500 $374 81 days
11640 N Tatum Boulevard Unit 2045 1 1 866 $345,000 $398 89 days
11640 N Tatum Boulevard Unit 2085 1 1 866 $345,000 $398 237 days
11640 N Tatum Boulevard Unit 2021 1 1 866 $329,000 $379 172 days
11640 N Tatum Boulevard Unit 1005 1 1 866 $315,000 $363 95 days
Average: 1.2 1.2 959 $366,900 $383 135 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11640 N Tatum Boulevard Unit 3012 1 1 866 $288,000 $332 104 days
Average: 1.0 1.0 866 $288,000 $332 104 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11640 N Tatum Boulevard Unit 3091 3 2 1,335 $495,000 $465,000 $348 175 days 9/30/25
11640 N Tatum Boulevard Unit 3103 2 2 1,234 $450,000 $445,000 $360 78 days 9/2/26
11640 N Tatum Boulevard Unit 3081 2 2 1,115 $442,000 $442,000 $396 55 days 7/23/26
11640 N Tatum Boulevard Unit 3048 2 2 1,115 $450,000 $440,000 $394 13 days 11/13/25
11640 N Tatum Boulevard Unit 3089 2 2 1,115 $445,000 $436,000 $391 99 days 5/26/26
11640 N Tatum Boulevard Unit 3063 2 2 1,234 $435,000 $435,000 $352 1 day 4/13/26
11640 N Tatum Boulevard Unit 2063 2 2 1,234 $452,500 $435,000 $352 58 days 11/26/25
11640 N Tatum Boulevard Unit 1095 2 2 1,147 $419,000 $417,000 $363 218 days 1/6/26
11640 N Tatum Boulevard Unit 2016 2 2 1,115 $425,000 $415,000 $372 90 days 12/30/25
11640 N Tatum Boulevard Unit 1066 2 2 1,147 $417,000 $409,000 $356 167 days 5/29/26
Average: 1.8 1.7 1,097 $403,489 $394,026 $359 90 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.