Market report, updated
Search in the subdivision of Allison Condominium
Over the last 12 months, homes sold for 94.4% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14145 N 92nd Street Unit 1016Scottsdale, AZ 85260 | 2 | 2 | 1,029 | $325,000 | $315 | 14 days |
| 14145 N 92nd Street Unit 2083Scottsdale, AZ 85260 | 2 | 2 | 1,029 | $319,900 | $310 | 35 days |
| 14145 N 92nd Street Unit Unit 1125Scottsdale, AZ 85260 | 2 | 2 | 1,029 | $349,900 | $340 | 42 days |
| 14145 N 92nd Street Unit 2154Scottsdale, AZ 85260 | 2 | 2 | 1,029 | $314,900 | $306 | 43 days |
| 14145 N 92nd Street Unit 2077Scottsdale, AZ 85260 | 2 | 2 | 1,034 | $309,900 | $299 | 44 days |
| 14145 N 92nd Street Unit 2079Scottsdale, AZ 85260 | 2 | 2 | 1,029 | $329,000 | $319 | 85 days |
| 14145 N 92nd Street Unit Unit 2022Scottsdale, AZ 85260 | 2 | 2 | 1,034 | $299,000 | $289 | 103 days |
| 14145 N 92nd Street Unit 2080Scottsdale, AZ 85260 | 2 | 2 | 1,029 | $330,000 | $320 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14145 N 92nd Street Unit 2137Scottsdale, AZ 85260 | 1 | 1 | 765 | $242,500 | 93.3% | $316 | 7 days |
| 14145 N 92nd Street Unit 1039Scottsdale, AZ 85260 | 1 | 1 | 765 | $226,000 | 98.3% | $295 | 51 days |
| 14145 N 92nd Street Unit 2073Scottsdale, AZ 85260 | 2 | 2 | 1,034 | $290,000 | 92.1% | $280 | 166 days |
| 14145 N 92nd Street Unit 1156Scottsdale, AZ 85260 | 1 | 1 | 787 | $240,000 | 96.0% | $304 | 43 days |
| 14145 N 92nd Street Unit 1155Scottsdale, AZ 85260 | 1 | 1 | 765 | $234,900 | 92.2% | $307 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.