Arabella Parcel 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17033 N 51st Way 4 4 3,763 $1,649,999 $438 221 days
4832 E St John Road 3 3 2,186 $794,000 $363 54 days
4840 E Village Drive 3 3 1,954 $675,000 $345 81 days
5060 E Gallop Way 3 3 2,149 $675,000 $314 152 days
5054 E Anderson Drive 4 3 2,311 $673,900 $291 37 days
5050 E Anderson Drive 3 3 2,143 $669,900 $312 100 days
Average: 3.3 3.2 2,417 $856,299 $344 108 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17712 N 48th Place 5 3 2,735 $1,345,000 $1,300,000 $475 72 days 5/22/26
17527 N 50th Way 4 3 2,473 $1,039,000 $1,005,000 $406 130 days 7/1/26
5028 E Shady Glen Avenue 4 3 2,022 $875,000 $865,000 $427 17 days 3/20/26
4865 E St John Road 4 4 2,472 $835,000 $825,000 $333 59 days 6/15/26
4869 E St John Road 3 3 2,186 $799,999 $795,000 $363 39 days 9/1/26
4837 E Muriel Drive 3 3 2,186 $799,000 $795,000 $363 37 days 5/28/26
4819 E Paddock Place 4 4 2,472 $820,000 $795,000 $321 126 days 12/22/25
4852 E Muriel Drive 3 3 2,186 $799,000 $785,000 $359 28 days 5/27/26
4820 E St John Road 3 3 2,186 $779,000 $754,000 $344 206 days 11/17/25
5133 E Anderson Drive 3 3 1,977 $750,000 $750,000 $379 4 days 6/16/26
Average: 3.4 3.1 2,168 $797,678 $782,105 $359 78 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.