Avion At Ballpark Village Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15867 W Williams Street 5 3 3,074 $610,995 $198 94 days
15870 W Williams Street 4 2 2,370 $562,995 $237 89 days
15873 W Williams Street 4 2 2,370 $559,995 $236 93 days
15876 W Williams Street 4 3 2,050 $548,995 $267 83 days
15882 W Williams Street 4 2 2,370 $548,995 $231 93 days
15912 W Larkspur Drive 5 3 2,630 $543,995 $206 26 days
15812 W Miami Street 4 2 2,370 $532,995 $224 410 days
15818 W Miami Street 4 3 2,220 $529,995 $238 410 days
15915 W Larkspur Drive 4 3 1,870 $479,995 $256 26 days
15880 W Vogel Avenue 4 2 1,860 $479,995 $258 26 days
Average: 4.0 2.4 2,212 $523,379 $239 149 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15877 W Vogel Avenue 5 3 2,050 $484,995 $236 63 days
15889 W Vogel Avenue 3 2 1,860 $467,995 $251 89 days
Average: 4.0 2.5 1,955 $476,495 $244 76 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15854 W Miami Street 5 3 3,070 $582,995 $570,650 $185 89 days 10/29/25
15879 W Williams Street 5 3 2,800 $583,995 $567,995 $202 71 days 6/29/26
15888 W Williams Street 5 3 2,800 $569,995 $563,000 $201 70 days 1/16/26
15884 W Miami Street 5 3 2,800 $564,995 $559,995 $199 182 days 3/20/26
15824 W Miami Street 4 2 2,370 $537,995 $537,995 $227 116 days 12/15/25
15872 W Miami Street 4 3 2,220 $530,995 $530,995 $239 346 days 7/29/26
15823 W Vogel Avenue 5 3 2,630 $514,995 $530,995 $201 126 days 11/25/25
15836 W Miami Street 4 2 2,370 $531,995 $530,995 $224 127 days 11/21/25
15894 W Williams Street 4 2 2,370 $526,995 $525,000 $221 99 days 6/17/26
15868 W Vogel Avenue 5 4 2,630 $520,995 $515,000 $195 28 days 6/26/26
Average: 4.1 2.7 2,243 $503,201 $496,436 $224 140 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.