Market report, updated
Search in the subdivision of Cliffs At North Mountain Condominium
Over the last 12 months, homes sold for 98.3% of list price in 135 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1720 E Thunderbird Road Unit 3112Phoenix, AZ 85022 | 1 | 1 | 813 | $199,895 | $245 | 37 days |
| 1720 E Thunderbird Road Unit 2046Phoenix, AZ 85022 | 2 | 2 | 810 | $210,000 | $259 | 59 days |
| 1720 E Thunderbird Road Unit 1040Phoenix, AZ 85022 | 2 | 2 | 810 | $220,000 | $271 | 109 days |
| 1720 E Thunderbird Road Unit 2020Phoenix, AZ 85022 | 2 | 2 | 810 | $227,000 | $280 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1720 E Thunderbird Road Unit 1109Phoenix, AZ 85022 | 2 | 2 | 810 | $209,000 | $258 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1720 E Thunderbird Road Unit 1019Phoenix, AZ 85022 | 2 | 2 | 886 | $215,000 | 97.7% | $242 | 124 days | Oct 19, 2026 |
| 1720 E Thunderbird Road Unit 3113Phoenix, AZ 85022 | 1 | 1 | 827 | $191,500 | 96.7% | $231 | 64 days | Sep 30, 2026 |
| 1720 E Thunderbird Road Unit 1086Phoenix, AZ 85022 | 2 | 2 | 810 | $230,000 | 102.2% | $283 | 77 days | Sep 15, 2026 |
| 1720 E Thunderbird Road Unit 2125Phoenix, AZ 85022 | 1 | 1 | 702 | $203,000 | 97.6% | $289 | 280 days | Jul 24, 2026 |
| 1720 E Thunderbird Road Unit 2094Phoenix, AZ 85022 | 2 | 2 | 886 | $220,000 | 97.8% | $248 | 335 days | Jul 15, 2026 |
| 1720 E Thunderbird Road Unit 2060Phoenix, AZ 85022 | 2 | 2 | 886 | $225,000 | 100.0% | $253 | 145 days | Jul 10, 2026 |
| 1720 E Thunderbird Road Unit 2024Phoenix, AZ 85022 | 2 | 2 | 886 | $220,000 | 100.0% | $248 | 169 days | Jun 1, 2026 |
| 1720 E Thunderbird Road Unit 1094Phoenix, AZ 85022 | 2 | 2 | 886 | $230,000 | 100.0% | $259 | 243 days | Apr 8, 2026 |
| 1720 E Thunderbird Road Unit 2068Phoenix, AZ 85022 | 2 | 2 | 810 | $199,500 | 95.5% | $246 | 75 days | Apr 6, 2026 |
| 1720 E Thunderbird Road Unit 1022Phoenix, AZ 85022 | 2 | 2 | 810 | $225,000 | 100.0% | $277 | 18 days | Mar 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.