Cordillera Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17017 N 12th Street Unit 1081 3 2 1,324 $335,000 $253 246 days
17017 N 12th Street Unit 1036 3 2 1,324 $300,000 $226 22 days
17017 N 12th Street Unit 1040 3 2 1,324 $299,900 $226 7 days
17017 N 12th Street Unit 1045 3 2 1,324 $285,000 $215 52 days
17017 N 12th Street Unit 2002 2 2 1,167 $254,750 $218 51 days
17017 N 12th Street Unit 1043 2 2 1,167 $250,000 $214 20 days
17017 N 12th Street Unit 1064 1 1 849 $179,000 $210 35 days
17017 N 12th Street Unit 2060 1 1 849 $175,000 $206 178 days
Average: 2.2 1.8 1,166 $259,831 $221 76 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17017 N 12th Street Unit 1002 2 2 1,167 $259,300 $250,000 $214 147 days 2/27/26
17017 N 12th Street Unit 1106 2 2 1,167 $265,000 $250,000 $214 206 days 10/1/25
17017 N 12th Street Unit 2045 2 1 972 $235,000 $235,000 $241 48 days 6/9/26
17017 N 12th Street Unit 1080 2 2 997 $239,000 $205,000 $205 254 days 4/17/26
17017 N 12th Street Unit 2012 2 2 997 $240,000 $205,000 $205 220 days 10/28/25
17017 N 12th Street Unit 2117 1 1 849 $189,500 $186,500 $219 90 days 7/30/25
17017 N 12th Street Unit 2017 1 1 849 $186,995 $181,000 $213 15 days 8/15/25
17017 N 12th Street Unit 1057 1 1 849 $180,000 $175,000 $206 57 days 3/9/26
17017 N 12th Street Unit 2124 1 1 849 $185,000 $175,000 $206 28 days 9/4/25
17017 N 12th Street Unit 1059 1 1 757 $159,000 $159,000 $210 13 days 6/5/26
Average: 1.5 1.4 945 $213,879 $202,150 $213 107 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.