Market report, updated
Search in the subdivision of Crystal Point Condo Phase 1 Replat Amd
Over the last 12 months, homes sold for 92.5% of list price in 186 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1040 E Osborn Road Unit 601Phoenix, AZ 85014 | 2 | 3 | 2,409 | $775,000 | $321 | 28 days |
| 1040 E Osborn Road Unit 404Phoenix, AZ 85014 | 2 | 3 | 2,334 | $1,024,000 | $438 | 61 days |
| 1040 E Osborn Road Unit 803Phoenix, AZ 85014 | 2 | 2 | 1,981 | $699,000 | $352 | 160 days |
| 1040 E Osborn Road Unit 1004Phoenix, AZ 85014 | 2 | 3 | 2,334 | $899,900 | $385 | 216 days |
| 1040 E Osborn Road Unit 1901Phoenix, AZ 85014 | 3 | 3 | 3,528 | $2,500,000 | $708 | 303 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1040 E Osborn Road Unit 501Phoenix, AZ 85014 | 2 | 3 | 2,409 | $750,000 | 93.9% | $311 | 447 days | Aug 7, 2026 |
| 1040 E Osborn Road Unit 1801Phoenix, AZ 85014 | 2 | 3 | 2,602 | $1,050,000 | 87.5% | $403 | 468 days | Jun 25, 2026 |
| 1040 E Osborn Road Unit 1902Phoenix, AZ 85014 | 3 | 3 | 3,483 | $1,700,000 | 85.0% | $488 | 113 days | May 12, 2026 |
| 1040 E Osborn Road Unit 803Phoenix, AZ 85014 | 2 | 2 | 1,981 | $495,000 | 99.2% | $249 | 35 days | Apr 9, 2026 |
| 1040 E Osborn Road Unit 602Phoenix, AZ 85014 | 3 | 3 | 2,718 | $1,200,000 | 89.6% | $441 | 36 days | Feb 13, 2026 |
| 1040 E Osborn Road Unit 1602Phoenix, AZ 85014 | 2 | 3 | 3,178 | $750,000 | 100.0% | $235 | 15 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.