Market report, updated
Search in the subdivision of Dc Ranch
Over the last 12 months, homes sold for 96.4% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18941 N 99th StreetScottsdale, AZ 85255 | 5 | 6 | 6,928 | $7,000,000 | $1,010 | 6 days |
| 9820 E Thompson Peak Parkway Unit 703Scottsdale, AZ 85255 | 5 | 7 | 10,196 | $14,000,000 | $1,373 | 20 days |
| 17762 N 93rd WayScottsdale, AZ 85255 | 2 | 2 | 1,912 | $787,000 | $411 | 22 days |
| 9290 E Thompson Peak Parkway Unit 413Scottsdale, AZ 85255 | 4 | 6 | 4,828 | $3,500,000 | $724 | 27 days |
| 9096 E Mountain Spring RoadScottsdale, AZ 85255 | 4 | 4 | 4,150 | $2,550,000 | $614 | 129 days |
| 19781 N 96th PlaceScottsdale, AZ 85255 | 4 | 4 | 4,651 | $3,799,000 | $816 | 144 days |
| 18522 N 94th StreetScottsdale, AZ 85255 | 2 | 2 | 1,843 | $720,000 | $390 | 189 days |
| 9280 E Thompson Peak Parkway Unit 39Scottsdale, AZ 85255 | 3 | 3 | 2,786 | $1,890,000 | $678 | 307 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9302 E Flathorn DriveScottsdale, AZ 85255 | 4 | 4 | 3,161 | $2,300,000 | $727 | 14 days |
| 9280 E Thompson Peak Parkway Unit 19Scottsdale, AZ 85255 | 3 | 3 | 2,786 | $3,300,000 | $1,184 | 0 days |
| 9820 E Thompson Peak Parkway Unit 628Scottsdale, AZ 85255 | 5 | 7 | 7,200 | $5,900,000 | $819 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20704 N 90th Place Unit 1010Scottsdale, AZ 85255 | 3 | 3 | 2,074 | $925,000 | 100.0% | $445 | 17 days |
| 9270 E Thompson Peak Parkway Unit 349Scottsdale, AZ 85255 | 3 | 3 | 2,133 | $1,350,000 | 96.4% | $632 | 52 days |
| 18198 N 92nd StreetScottsdale, AZ 85255 | 3 | 2 | 1,852 | $1,075,000 | 100.0% | $580 | 0 days |
| 17916 N 93rd StreetScottsdale, AZ 85255 | 5 | 4 | 4,250 | $1,800,000 | 94.7% | $423 | 90 days |
| 20434 N 95th StreetScottsdale, AZ 85255 | 3 | 2 | 1,817 | $1,400,000 | 100.4% | $770 | 17 days |
| 20759 N 102nd Street Unit 1347Scottsdale, AZ 85255 | 7 | 10 | 8,097 | $6,100,000 | 92.4% | $753 | 230 days |
| 9190 E Hoverland RoadScottsdale, AZ 85255 | 3 | 2 | 2,050 | $1,285,000 | 98.9% | $626 | 333 days |
| 9270 E Thompson Peak Parkway Unit 329Scottsdale, AZ 85255 | 3 | 3 | 2,206 | $1,185,000 | 98.8% | $537 | 28 days |
| 9225 E Western Saddle WayScottsdale, AZ 85255 | 4 | 2 | 1,935 | $1,050,000 | 95.5% | $542 | 14 days |
| 18285 N 95th StreetScottsdale, AZ 85255 | 3 | 3 | 2,775 | $1,625,000 | 100.0% | $585 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.