Market report, updated
Search in the subdivision of Desert Foothills Villas
Over the last 12 months, homes sold for 98.6% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10610 S 48th Street Unit 2070Phoenix, AZ 85044 | 2 | 2 | 965 | $229,975 | $238 | 32 days |
| 10610 S 48th Street Unit 1057Phoenix, AZ 85044 | 2 | 2 | 960 | $224,900 | $234 | 100 days |
| 10610 S 48th Street Unit 1099Phoenix, AZ 85044 | 1 | 1 | 675 | $205,000 | $303 | 111 days |
| 16719 S 23rd StreetPhoenix, AZ 85048 | 3 | 2 | 1,183 | $389,998 | $329 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16631 S 22nd StreetPhoenix, AZ 85048 | 2 | 2 | 1,109 | $320,000 | $288 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16837 S 22nd StreetPhoenix, AZ 85048 | 2 | 2 | 1,076 | $397,000 | 100.5% | $368 | 21 days | Nov 2, 2026 |
| 10610 S 48th Street Unit 1020Phoenix, AZ 85044 | 2 | 2 | 960 | $255,000 | 98.1% | $265 | 29 days | Oct 1, 2026 |
| 10610 S 48th Street Unit 1062Phoenix, AZ 85044 | 2 | 2 | 965 | $239,000 | 99.6% | $247 | 39 days | Sep 14, 2026 |
| 10610 S 48th Street Unit 1071Phoenix, AZ 85044 | 2 | 2 | 965 | $224,000 | 93.7% | $232 | 112 days | Jul 27, 2026 |
| 10610 S 48th Street Unit 2098Phoenix, AZ 85044 | 1 | 1 | 675 | $207,000 | 101.0% | $306 | 46 days | Apr 17, 2026 |
| 10610 S 48th Street Unit 2019Phoenix, AZ 85044 | 2 | 2 | 960 | $244,000 | 98.0% | $254 | 48 days | Apr 9, 2026 |
| 10610 S 48th Street Unit 2016Phoenix, AZ 85044 | 2 | 2 | 960 | $253,000 | 97.3% | $263 | 80 days | Feb 26, 2026 |
| 10610 S 48th Street Unit 1025Phoenix, AZ 85044 | 2 | 2 | 960 | $229,900 | 100.0% | $239 | 127 days | Feb 24, 2026 |
| 16732 S 22nd StreetPhoenix, AZ 85048 | 3 | 2 | 1,211 | $405,000 | 97.6% | $334 | 77 days | Jan 9, 2026 |
| 10610 S 48th Street Unit 1063Phoenix, AZ 85044 | 2 | 2 | 965 | $240,000 | 100.5% | $248 | 38 days | Jan 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.