Echelon At Ocotillo Condominium Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4077 S Sabrina Drive Unit 71 4 3 1,775 $539,000 $303 17 days
4077 S Sabrina Drive Unit 19 4 3 1,775 $530,000 $298 22 days
4077 S Sabrina Drive Unit 106 4 3 1,775 $510,000 $287 63 days
4077 S Sabrina Drive Unit 30 3 3 1,456 $484,000 $332 78 days
4077 S Sabrina Drive Unit 12 3 3 1,586 $475,000 $299 42 days
4077 S Sabrina Drive Unit 126 3 3 1,586 $469,000 $295 129 days
4077 S Sabrina Drive Unit 130 3 3 1,586 $450,000 $283 50 days
4077 S Sabrina Drive Unit 70 3 3 1,586 $449,900 $283 5 days
Average: 3.4 3.0 1,640 $488,362 $298 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4077 S Sabrina Drive Unit 8 4 3 1,775 $550,000 $545,000 $307 26 days 5/18/26
4077 S Sabrina Drive Unit 127 4 3 1,775 $499,000 $476,000 $268 114 days 1/15/26
4077 S Sabrina Drive Unit 14 4 3 1,775 $489,000 $470,000 $264 115 days 3/10/26
4077 S Sabrina Drive Unit 109 3 3 1,586 $450,000 $450,000 $283 7 days 3/27/26
4077 S Sabrina Drive Unit 94 3 3 1,586 $450,000 $445,000 $280 73 days 8/26/26
4077 S Sabrina Drive Unit 137 3 3 1,586 $449,000 $444,000 $279 85 days 7/29/26
4077 S Sabrina Drive Unit 121 3 3 1,456 $450,000 $440,000 $302 45 days 6/30/26
4077 S Sabrina Drive Unit 109 3 3 1,586 $440,000 $440,000 $277 70 days 7/20/26
4077 S Sabrina Drive Unit 48 3 3 1,456 $425,000 $420,000 $288 194 days 11/10/25
Average: 3.3 3.0 1,620 $466,888 $458,888 $283 81 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.