Enclave Phases 1 & 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15662 W Honeysuckle Drive 4 3 2,342 $526,240 $224 2 days
15626 W Honeysuckle Drive 5 3 2,406 $525,570 $218 2 days
15638 W Honeysuckle Drive 4 3 2,342 $524,920 $224 2 days
15595 W Honeysuckle Drive 4 3 2,049 $495,490 $241 2 days
15650 W Honeysuckle Drive 4 2 2,014 $490,820 $243 2 days
15665 W Honeysuckle Drive 4 2 1,832 $486,380 $265 7 days
15603 W Honeysuckle Drive 3 2 1,560 $455,360 $291 2 days
15649 W Honeysuckle Drive 3 2 1,369 $431,090 $314 7 days
Average: 3.9 2.5 1,989 $491,983 $253 3 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.