Market report, updated
Search in the subdivision of Enclave Villas Condominium 2nd Amd
Over the last 12 months, homes sold for 99.6% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1225 N 36th Street Unit 1093Phoenix, AZ 85008 | 2 | 2 | 1,385 | $349,900 | $252 | 12 days |
| 1225 N 36th Street Unit Unit 2121Phoenix, AZ 85008 | 2 | 2 | 1,206 | $315,000 | $261 | 12 days |
| 1225 N 36th Street Unit 2005Phoenix, AZ 85008 | 2 | 2 | 1,206 | $310,000 | $257 | 40 days |
| 1225 N 36th Street Unit 1066Phoenix, AZ 85008 | 3 | 3 | 1,586 | $374,999 | $236 | 39 days |
| 1225 N 36th Street Unit 1134Phoenix, AZ 85008 | 2 | 3 | 1,385 | $345,000 | $249 | 40 days |
| 1225 N 36th Street Unit 1103Phoenix, AZ 85008 | 3 | 3 | 1,586 | $369,900 | $233 | 60 days |
| 1225 N 36th Street Unit 2119Phoenix, AZ 85008 | 2 | 2 | 1,206 | $315,000 | $261 | 78 days |
| 1225 N 36th Street Unit 1016Phoenix, AZ 85008 | 3 | 3 | 1,586 | $369,000 | $232 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1225 N 36th Street Unit 1086Phoenix, AZ 85008 | 3 | 3 | 1,586 | $368,000 | 99.5% | $232 | 119 days | Oct 23, 2026 |
| 1225 N 36th Street Unit 1051Phoenix, AZ 85008 | 2 | 2 | 1,385 | $294,000 | 98.0% | $212 | 93 days | Oct 1, 2026 |
| 1225 N 36th Street Unit 1109Phoenix, AZ 85008 | 2 | 3 | 1,385 | $346,900 | 100.0% | $250 | 27 days | Sep 30, 2026 |
| 1225 N 36th Street Unit 1019Phoenix, AZ 85008 | 2 | 2 | 1,385 | $365,000 | 97.3% | $263 | 75 days | Jul 15, 2026 |
| 1225 N 36th Street Unit 1090Phoenix, AZ 85008 | 2 | 3 | 1,385 | $355,000 | 102.9% | $256 | 38 days | Apr 29, 2026 |
| 1225 N 36th Street Unit 2081Phoenix, AZ 85008 | 2 | 2 | 1,206 | $305,000 | 100.0% | $252 | 77 days | Apr 16, 2026 |
| 1225 N 36th Street Unit 1015Phoenix, AZ 85008 | 2 | 2 | 1,385 | $349,000 | 100.0% | $251 | 57 days | Mar 6, 2026 |
| 1225 N 36th Street Unit 2043Phoenix, AZ 85008 | 2 | 2 | 1,206 | $297,000 | 99.3% | $246 | 28 days | Feb 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.