Fulton Homes Enclave Phase 1a Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18730 W Westview Street 4 4 3,149 $759,165 $241 95 days
18722 W Westview Street 4 3 2,653 $692,234 $260 95 days
18742 W Westview Street 4 4 2,717 $673,038 $247 95 days
18734 W Westview Drive 3 3 2,130 $661,989 $310 113 days
18738 W Westview Street 4 3 2,579 $660,410 $256 95 days
18743 W Westview Drive 3 3 2,485 $599,900 $241 101 days
Average: 3.7 3.3 2,618 $674,456 $259 99 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.