Fulton Homes Enclave Phase 1b Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18726 W Westview Drive 3 3 2,485 $677,585 $272 98 days
18747 W Monterosa Street 4 3 2,267 $588,286 $259 396 days
18755 W Monterosa Street 3 3 2,267 $586,742 $258 227 days
18763 W Monterosa Street 4 3 2,219 $560,195 $252 366 days
18945 W Monterosa Street 3 3 1,935 $531,070 $274 327 days
18941 W Monterosa Street 3 3 1,874 $513,162 $273 126 days
18956 W Monterosa Street 3 3 1,874 $489,450 $261 2 days
18949 W Monterosa Street 3 2 1,675 $475,953 $284 306 days
18953 W Monterosa Street 3 2 1,340 $429,449 $320 278 days
Average: 3.2 2.8 1,992 $539,099 $273 236 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19000 W Westview Drive 4 4 3,200 $819,035 $818,062 $255 8 days 6/30/26
18751 W Monterosa Street 5 5 3,306 $652,235 $652,235 $197 12 days 10/1/25
18759 W Monterosa Street 4 3 2,383 $591,471 $561,666 $235 154 days 4/29/26
Average: 4.3 4.0 2,963 $687,580 $677,321 $229 58 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.