Happy Trails Resort No 10 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17200 W Bell Road Unit 1794 N/A N/A N/A $225,000 Unknown 477 days
Average: 0 0 0 $225,000 $0 477 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17200 W Bell Road Unit 1797 N/A N/A N/A $309,000 $295,000 Unknown 70 days 12/11/25
17200 W Bell Road Unit 1782 N/A N/A N/A $274,900 $255,000 Unknown 243 days 4/10/26
17200 W Bell Road Unit 1795 N/A N/A N/A $109,900 $109,900 Unknown 398 days 3/16/26
17200 W Bell Road Unit 1804 N/A N/A N/A $112,900 $100,000 Unknown 108 days 8/12/25
17200 W Bell Road Unit 1776 N/A N/A N/A $99,900 $95,000 Unknown 209 days 5/8/26
17200 W Bell Road Unit 1763 N/A N/A N/A $88,950 $85,000 Unknown 325 days 12/22/25
Average: 0 0 0 $165,925 $156,650 $0 225 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.