Market report, updated
Search in the subdivision of Marley Park
Over the last 12 months, homes sold for 99.7% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13143 N 145th LaneSurprise, AZ 85379 | 3 | 2 | 1,370 | $407,641 | $297 | 26 days |
| 13485 N 145th DriveSurprise, AZ 85379 | 3 | 2 | 1,909 | $459,999 | $240 | 44 days |
| 14664 W Pershing StreetSurprise, AZ 85379 | 3 | 2 | 1,405 | $408,990 | $291 | 57 days |
| 13644 N 152nd DriveSurprise, AZ 85379 | 4 | 3 | 2,182 | $409,999 | $187 | 73 days |
| 12313 N 145th AvenueSurprise, AZ 85379 | 3 | 3 | 1,935 | $409,000 | $211 | 77 days |
| 14659 W Surrey DriveSurprise, AZ 85379 | 4 | 3 | 2,150 | $484,492 | $225 | 110 days |
| 14637 W Surrey DriveSurprise, AZ 85379 | 3 | 2 | 1,529 | $439,767 | $287 | 123 days |
| 13219 N 145th LaneSurprise, AZ 85379 | 3 | 2 | 1,409 | $428,498 | $304 | 123 days |
| 13304 N 146th LaneSurprise, AZ 85379 | 3 | 2 | 1,370 | $422,910 | $308 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14616 W Larkspur DriveSurprise, AZ 85379 | 4 | 2 | 2,060 | $579,900 | $281 | 33 days |
| 15439 W Dreyfus StreetSurprise, AZ 85379 | 4 | 3 | 2,334 | $380,000 | $162 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14602 W Aster DriveSurprise, AZ 85379 | 3 | 2 | 1,679 | $395,000 | 98.8% | $235 | 49 days | Oct 28, 2026 |
| 15388 W Alexandria WaySurprise, AZ 85379 | 3 | 3 | 2,973 | $600,000 | 100.0% | $201 | 88 days | Oct 16, 2026 |
| 14457 W Via Del Oro --Surprise, AZ 85379 | 3 | 2 | 1,921 | $450,000 | 96.8% | $234 | 135 days | Oct 1, 2026 |
| 13268 N 146th LaneSurprise, AZ 85379 | 4 | 3 | 2,150 | $482,040 | 100.0% | $224 | 66 days | Sep 15, 2026 |
| 12504 N 154th AvenueSurprise, AZ 85379 | 3 | 2 | 1,805 | $399,900 | 100.0% | $221 | 77 days | Sep 3, 2026 |
| 15362 W Eugene TerraceSurprise, AZ 85379 | 3 | 3 | 3,032 | $475,000 | 100.0% | $156 | 31 days | Aug 31, 2026 |
| 15422 W Dahlia DriveSurprise, AZ 85379 | 3 | 3 | 2,334 | $395,000 | 98.8% | $169 | 66 days | Aug 6, 2026 |
| 12547 N 145th LaneSurprise, AZ 85379 | 4 | 3 | 2,298 | $540,000 | 98.2% | $234 | 78 days | Jul 14, 2026 |
| 14178 W Voltaire StreetSurprise, AZ 85379 | 3 | 2 | 1,465 | $385,000 | 99.9% | $262 | 202 days | Jun 9, 2026 |
| 14853 W Pershing StreetSurprise, AZ 85379 | 4 | 2 | 1,907 | $455,000 | 98.9% | $238 | 93 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.