Market report, updated
Search in the subdivision of Metes & Bounds
Over the last 12 months, homes sold for 96.3% of list price in 160 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Apr. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8225 S 351st LaneTonopah, AZ 85354 | 4 | 2 | 1,965 | $399,900 | $203 | 5 days |
| 31607 N 166th PlaceScottsdale, AZ 85262 | 3 | 3 | 2,445 | $699,000 | $285 | 5 days |
| 43XXX E Fleming Springs Road E Unit -Cave Creek, AZ 85331 | — | — | — | $315,000 | — | 10 days |
| 6013 S 195th DriveBuckeye, AZ 85326 | 4 | 3 | 3,611 | $889,900 | $246 | 12 days |
| 36615 N 25th StreetCave Creek, AZ 85331 | 6 | 4 | 3,602 | $1,298,000 | $360 | 12 days |
| 1108 W Desert Cove Avenue Unit -Phoenix, AZ 85029 | — | — | — | $449,000 | — | 27 days |
| 6307 N Mockingbird LaneParadise Valley, AZ 85253 | 6 | 8 | 9,686 | $13,000,000 | $1,342 | 19 days |
| 47821 N 43rd AvenueNew River, AZ 85087 | 3 | 2 | 1,491 | $479,900 | $321 | 26 days |
| 23144 W Lone Mountain RoadWittmann, AZ 85361 | 4 | 2 | 2,200 | $622,500 | $282 | 32 days |
| 45405 N 7th Street Unit -New River, AZ 85087 | — | — | — | $219,990 | — | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34917 W Mcdowell Road Unit Parcel 2Tonopah, AZ 85354 | — | — | — | $67,500 | — | 14 days |
| 34917 W Mcdowell Road Unit Parcel 1Tonopah, AZ 85354 | — | — | — | $67,500 | — | 14 days |
| 7060 W Surrey AvenuePeoria, AZ 85381 | 5 | 5 | 4,786 | $2,100,000 | $438 | 47 days |
| 4516 E Pinnacle Vista DriveCave Creek, AZ 85331 | 4 | 3 | 2,658 | $750,000 | $282 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1340 E 2nd AvenueMesa, AZ 85204 | 3 | 1 | 1,092 | $357,000 | 99.4% | $326 | 28 days |
| 22102 W Quail Run RoadWittmann, AZ 85361 | — | — | — | $107,000 | 93.0% | — | 234 days |
| 37000 W Pueblo Drive Unit -Tonopah, AZ 85354 | — | — | — | $72,500 | 100.0% | — | 551 days |
| 6840 E Horseshoe RoadParadise Valley, AZ 85253 | 4 | 5 | 5,568 | $5,850,000 | 97.5% | $1,050 | 55 days |
| 13830 E Windstone TrailScottsdale, AZ 85262 | 4 | 2 | 3,100 | $700,000 | 96.6% | $225 | 57 days |
| 4424 S 180th DriveGoodyear, AZ 85338 | 4 | 2 | 2,231 | $570,000 | 95.2% | $255 | 93 days |
| 29605 N 214th DriveWittmann, AZ 85361 | 4 | 3 | 2,333 | $362,000 | 110.0% | $155 | 12 days |
| 602 W Circle Mountain RoadNew River, AZ 85087 | 3 | 3 | 1,216 | $390,000 | 97.7% | $320 | 96 days |
| 11725 S 205th LaneBuckeye, AZ 85326 | 3 | 2 | 1,527 | $439,500 | 101.0% | $287 | 12 days |
| 15728 W Montgomery RoadPeoria, AZ 85383 | 3 | 3 | 2,472 | $640,000 | 100.0% | $258 | 312 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.