Market report, updated
Search in the subdivision of Metes And Bounds
Over the last 12 months, homes sold for 96.6% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Nov. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32315 N 224th DriveWittmann, AZ 85361 | 3 | 2 | 1,859 | $479,000 | $257 | 3 days |
| 15245 W Dynamite BoulevardSurprise, AZ 85387 | 5 | 3 | 2,763 | $949,999 | $343 | 6 days |
| 24037 W Morning Star LaneWittmann, AZ 85361 | 3 | 3 | 2,172 | $659,900 | $303 | 7 days |
| 12508 E Gold Dust AvenueScottsdale, AZ 85259 | 6 | 6 | 6,298 | $5,750,000 | $912 | 9 days |
| 11755 S 221st LaneBuckeye, AZ 85326 | 4 | 2 | 1,525 | $410,000 | $268 | 18 days |
| 30316 N 235th AvenueWittmann, AZ 85361 | 3 | 2 | 1,531 | $425,000 | $277 | 18 days |
| 30338 N 235th AvenueWittmann, AZ 85361 | 4 | 3 | 1,828 | $509,900 | $278 | 18 days |
| 6306 E Old West WayCave Creek, AZ 85331 | 6 | 5 | 3,478 | $1,695,000 | $487 | 21 days |
| 42805 N 7th StreetNew River, AZ 85087 | 3 | 2 | 1,474 | $560,000 | $379 | 25 days |
| 27121 N 143rd LaneSurprise, AZ 85387 | 4 | 3 | 2,870 | $845,000 | $294 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1520 Cherokee LaneWickenburg, AZ 85390 | 3 | 3 | 2,345 | $995,000 | $424 | 17 days |
| 1607 W Parsons RoadPhoenix, AZ 85085 | 7 | 5 | 5,002 | $1,550,000 | $309 | 23 days |
| 2756 N 113th StreetMesa, AZ 85207 | 2 | 1 | 1,453 | $949,000 | $653 | 26 days |
| 11327 W Avenida Del Rey --Peoria, AZ 85383 | 5 | 4 | 3,861 | $850,000 | $220 | 22 days |
| 19044 W Lynwood StreetBuckeye, AZ 85396 | 3 | 2 | 1,832 | $500,000 | $272 | 35 days |
| 21515 W Lone Mountain RoadWittmann, AZ 85361 | 7 | 3 | 2,754 | $399,000 | $144 | 38 days |
| 111 N 25th StreetPhoenix, AZ 85034 | 3 | 2 | 1,239 | $312,000 | $251 | 41 days |
| 7101 E Mark LaneScottsdale, AZ 85266 | 3 | 2 | 1,515 | $775,000 | $511 | 46 days |
| 25749 W Oberlin WayWittmann, AZ 85361 | 3 | 4 | 2,270 | $619,900 | $273 | 56 days |
| 6700 E Malcomb DriveParadise Valley, AZ 85253 | 7 | 7 | 7,400 | $5,700,000 | $770 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3350 E Highline Canal RoadPhoenix, AZ 85042 | 3 | 3 | 3,100 | $865,000 | 96.6% | $279 | 50 days | Nov 16, 2026 |
| 29708 N 168th StreetRio Verde, AZ 85263 | 3 | 2 | 1,555 | $685,000 | 98.6% | $440 | 94 days | Nov 16, 2026 |
| 753 W 6th DriveMesa, AZ 85210 | 7 | 4 | 3,504 | $592,000 | 89.0% | $168 | 104 days | Nov 9, 2026 |
| 10136 W Hatfield RoadPeoria, AZ 85383 | 4 | 3 | 3,219 | $1,710,000 | 101.2% | $531 | 154 days | Nov 6, 2026 |
| 3982 E Sunnydale DriveQueen Creek, AZ 85142 | 4 | 3 | 2,833 | $1,130,000 | 95.0% | $398 | 40 days | Nov 5, 2026 |
| 651 Chaparral RoadWickenburg, AZ 85390 | 3 | 3 | 2,894 | $525,000 | 91.3% | $181 | 29 days | Oct 29, 2026 |
| 24079 W Morning Star LaneWittmann, AZ 85361 | 3 | 3 | 2,160 | $579,000 | 99.8% | $268 | 49 days | Oct 27, 2026 |
| 6423 E Maria DriveCave Creek, AZ 85331 | 5 | 4 | 3,468 | $1,237,500 | 99.0% | $356 | 28 days | Oct 23, 2026 |
| 16969 E Bobwhite WayRio Verde, AZ 85263 | 3 | 2 | 1,639 | $520,000 | 96.5% | $317 | 107 days | Oct 22, 2026 |
| 9607 N 40th StreetPhoenix, AZ 85028 | 4 | 3 | 3,060 | $1,699,900 | 100.0% | $555 | 10 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.