Montecito Parcel 9.41 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18831 W Williamsfield Road 3 3 2,500 $635,995 $254 47 days
18834 W Williamsfield Road 3 3 2,500 $624,995 $249 46 days
18825 W Williams Field Road 4 3 3,070 $600,995 $195 47 days
18819 W Williamsfield Road 4 2 2,220 $576,037 $259 47 days
18828 W Williamsfield Road 3 3 2,400 $569,995 $237 46 days
Average: 3.4 2.8 2,538 $601,603 $239 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18822 W Williamsfield Road 3 2 2,220 $566,040 $254 28 days
Average: 3.0 2.0 2,220 $566,040 $254 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.