Market report, updated
Search in the subdivision of No Hoa
Over the last 12 months, homes sold for 95.9% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42531 N Spur Cross RoadCave Creek, AZ 85331 | 5 | 6 | 8,518 | $6,300,000 | $739 | 46 days |
| 6751 E Morning Star RoadCave Creek, AZ 85331 | 4 | 5 | 4,110 | $3,950,000 | $961 | 46 days |
| 43XXX 10th Street Unit 2New River, AZ 85087 | — | — | — | $178,000 | — | 58 days |
| 19218 E Hunt HighwayQueen Creek, AZ 85142 | 4 | 2 | 1,907 | $725,000 | $380 | 74 days |
| 25814 S 199th PlaceQueen Creek, AZ 85142 | 4 | 3 | 1,904 | $420,000 | $220 | 80 days |
| 27715 N 164th PlaceScottsdale, AZ 85262 | 4 | 3 | 3,746 | $1,300,000 | $347 | 82 days |
| 7655 E Cortez RoadScottsdale, AZ 85260 | 6 | 6 | 7,213 | $7,250,000 | $1,005 | 145 days |
| 16801 E Hunt HighwayQueen Creek, AZ 85142 | 3 | 2 | 1,470 | $1,100,000 | $748 | 152 days |
| 7710 E Arroyo RoadCave Creek, AZ 85331 | 5 | 4 | 4,173 | $1,395,000 | $334 | 210 days |
| 6553 E Morning Star RoadCave Creek, AZ 85331 | 4 | 5 | 3,712 | $3,495,000 | $941 | 238 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10517 E Boulder DriveApache Junction, AZ 85120 | 5 | 2 | 2,128 | $490,000 | 103.2% | $230 | 27 days | Nov 13, 2026 |
| 4901 E Berneil DriveParadise Valley, AZ 85253 | 6 | 7 | 7,138 | $8,600,000 | 96.4% | $1,204 | 88 days | Aug 10, 2026 |
| 0000 E Carriage Lane Unit 2Phoenix, AZ 85086 | — | — | — | $339,000 | 96.9% | — | 58 days | Jun 30, 2026 |
| 528 S 111th PlaceMesa, AZ 85208 | 3 | 2 | 1,492 | $390,000 | 91.8% | $261 | 31 days | Jun 7, 2026 |
| 25915 S 198th StreetQueen Creek, AZ 85142 | 3 | 2 | 1,617 | $726,500 | 100.0% | $449 | 95 days | May 27, 2026 |
| 6900 W Pinnacle Peak Road Unit -Peoria, AZ 85383 | — | — | — | $650,000 | 96.3% | — | 75 days | Apr 28, 2026 |
| 5894 E Hidden Springs RoadCave Creek, AZ 85331 | 4 | 3 | 4,449 | $1,500,000 | 84.5% | $337 | 120 days | Apr 3, 2026 |
| 34709 N 48th StreetCave Creek, AZ 85331 | 4 | 4 | 3,304 | $1,999,000 | 100.0% | $605 | 189 days | Apr 2, 2026 |
| 7027 E Barwick DriveScottsdale, AZ 85266 | 4 | 3 | 2,476 | $1,250,000 | 96.2% | $504 | 51 days | Mar 25, 2026 |
| 31114 N 62nd StreetCave Creek, AZ 85331 | 5 | 3 | 3,374 | $1,400,000 | 96.6% | $414 | 12 days | Mar 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.