North Shore Condominium 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
945 E Playa Del Norte Drive Unit 4023 2 2 1,329 $500,000 $376 64 days
945 E Playa Del Norte Drive Unit 5012 2 2 1,208 $494,900 $409 142 days
945 E Playa Del Norte Drive Unit 4009 2 2 1,208 $479,900 $397 39 days
945 E Playa Del Norte Drive Unit 1007 2 2 1,208 $463,000 $383 100 days
945 E Playa Del Norte Drive Unit 2022 2 2 1,208 $462,500 $382 66 days
945 E Playa Del Norte Drive Unit 3020 2 2 1,208 $455,000 $376 56 days
945 E Playa Del Norte Drive Unit 5024 2 2 1,208 $450,000 $372 177 days
945 E Playa Del Norte Drive Unit 2007 2 2 1,208 $449,999 $372 112 days
945 E Playa Del Norte Drive Unit 4025 2 2 1,094 $399,000 $364 189 days
945 E Playa Del Norte Drive Unit 3025 2 2 1,094 $374,800 $342 29 days
Average: 2.0 2.0 1,187 $445,372 $374 96 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
945 E Playa Del Norte Drive Unit 1016 2 2 1,208 $529,000 $500,000 $413 85 days 9/19/25
945 E Playa Del Norte Drive Unit 4019 2 2 1,208 $508,000 $484,500 $401 72 days 9/16/25
945 E Playa Del Norte Drive Unit 5005 2 2 1,208 $474,900 $460,000 $380 60 days 2/13/26
945 E Playa Del Norte Drive Unit 5022 2 2 1,208 $465,000 $450,000 $372 29 days 3/3/26
945 E Playa Del Norte Drive Unit 4020 2 2 1,208 $462,500 $450,000 $372 120 days 2/19/26
945 E Playa Del Norte Drive Unit 2003 2 2 1,094 $399,000 $389,000 $355 29 days 5/22/26
Average: 2.0 2.0 1,189 $473,066 $455,583 $382 65 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.