Market report, updated
Search in the subdivision of Palm Gardens
Over the last 12 months, homes sold for 95.2% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2210 N Mitchell StreetPhoenix, AZ 85006 | 3 | 1 | 936 | $424,500 | $453 | 36 days |
| 2929 E Main Street Unit 269Mesa, AZ 85213 | 2 | 2 | 1,404 | $155,000 | $110 | 40 days |
| 2929 E Main Street Unit 674Mesa, AZ 85213 | 1 | 1 | 450 | $55,000 | $122 | 43 days |
| 2929 E Main Street -- Unit 219Mesa, AZ 85213 | 2 | 2 | 1,344 | $149,999 | $111 | 56 days |
| 2929 E Main Street Unit 83Mesa, AZ 85213 | 2 | 2 | 1,118 | $109,000 | $97 | 96 days |
| 2929 E Main Street Unit 160Mesa, AZ 85213 | 2 | 2 | 1,508 | $189,900 | $125 | 126 days |
| 2929 E Main Street Unit 93Mesa, AZ 85213 | 2 | 2 | 1,118 | $119,900 | $107 | 135 days |
| 11596 W Hubbell StreetAvondale, AZ 85392 | 3 | 2 | 1,515 | $339,000 | $223 | 128 days |
| 2929 E Main Street Unit 127Mesa, AZ 85213 | 2 | 2 | 880 | $115,000 | $130 | 142 days |
| 2929 E Main Street Unit 107Mesa, AZ 85213 | 2 | 2 | 1,191 | $120,500 | $101 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1197 E Oak StreetPhoenix, AZ 85006 | — | — | 2,291 | $762,500 | $332 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2929 E Main Street Unit 217Mesa, AZ 85213 | 2 | 2 | 1,444 | $135,000 | 90.1% | $93 | 451 days | Nov 6, 2026 |
| 2206 N 116th DriveAvondale, AZ 85392 | 4 | 2 | 1,515 | $365,000 | 104.3% | $240 | 135 days | Aug 20, 2026 |
| 11580 W Hubbell StreetAvondale, AZ 85392 | 3 | 2 | 1,515 | $370,000 | 100.3% | $244 | 50 days | Aug 14, 2026 |
| 2929 E Main Street Unit 429Mesa, AZ 85213 | 2 | 2 | 1,664 | $98,000 | 98.0% | $58 | 12 days | Jul 23, 2026 |
| 2929 E Main Street Unit 424Mesa, AZ 85213 | 2 | 2 | 1,092 | $142,500 | 98.3% | $130 | 320 days | Jul 23, 2026 |
| 2202 N 12th StreetPhoenix, AZ 85006 | 2 | 2 | — | $499,000 | 100.0% | — | 28 days | Jul 17, 2026 |
| 11614 W Palm LaneAvondale, AZ 85392 | 4 | 2 | 1,673 | $440,000 | 101.2% | $263 | 126 days | Jul 10, 2026 |
| 2929 E Main Street Unit 147Mesa, AZ 85213 | 2 | 2 | 1,344 | $175,000 | 100.0% | $130 | 68 days | Jun 12, 2026 |
| 11610 W Hubbell StreetAvondale, AZ 85392 | 4 | 2 | 1,673 | $420,000 | 100.7% | $251 | 87 days | Jun 5, 2026 |
| 2929 E Main Street Unit 116Mesa, AZ 85213 | 2 | 2 | 1,404 | $170,000 | 97.1% | $121 | 90 days | Mar 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.