Palm Lakes Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16443 N 34th Place 3 3 2,138 $395,000 $382,000 $178 2 days 2/27/26
16222 N 35th Way 3 2 1,441 $300,000 $290,000 $201 26 days 7/28/26
16201 N 35th Place 3 3 1,560 $300,000 $290,000 $185 30 days 6/22/26
16209 N 33rd Street 2 2 1,066 $239,000 $230,000 $215 82 days 6/10/26
16208 N 35th Place 3 2 1,537 $227,500 $211,500 $137 54 days 5/7/26
16210 N 33rd Street 2 2 1,152 $175,000 $185,000 $160 97 days 8/14/26
Average: 2.7 2.3 1,482 $272,750 $264,750 $179 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.