Market report, updated
Search in the subdivision of Pointe Resort Condo At Tapatio Cliffs
Over the last 12 months, homes sold for 96.3% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10410 N Cave Creek Road Unit 1014Phoenix, AZ 85020 | 2 | 2 | 1,038 | $240,000 | $231 | 34 days |
| 10410 N Cave Creek Road Unit 2124Phoenix, AZ 85020 | 3 | 2 | 1,416 | $259,900 | $183 | 12 days |
| 10410 N Cave Creek Road Unit 1109Phoenix, AZ 85020 | 2 | 2 | 1,082 | $300,000 | $277 | 14 days |
| 10410 N Cave Creek Road Unit 1029Phoenix, AZ 85020 | 2 | 2 | 1,038 | $260,000 | $250 | 23 days |
| 10410 N Cave Creek Road Unit 1070Phoenix, AZ 85020 | 2 | 2 | 1,038 | $260,000 | $250 | 23 days |
| 10410 N Cave Creek Road Unit 1008Phoenix, AZ 85020 | 2 | 2 | 1,082 | $320,000 | $295 | 44 days |
| 10410 N Cave Creek Road Unit 2037Phoenix, AZ 85020 | 2 | 2 | 1,082 | $289,000 | $267 | 45 days |
| 10410 N Cave Creek Road Unit 2100Phoenix, AZ 85020 | 2 | 2 | 1,082 | $238,999 | $220 | 56 days |
| 10410 N Cave Creek Road Unit 2210Phoenix, AZ 85020 | 2 | 2 | 1,038 | $239,000 | $230 | 182 days |
| 10410 N Cave Creek Road Unit 2043Phoenix, AZ 85020 | 2 | 2 | 1,082 | $265,000 | $244 | 301 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10410 N Cave Creek Road Unit 1071Phoenix, AZ 85020 | 2 | 2 | 1,038 | $269,000 | $259 | 90 days |
| 10410 N Cave Creek Road Unit 1009Phoenix, AZ 85020 | 2 | 2 | 1,038 | $225,000 | $216 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10410 N Cave Creek Road Unit 1018Phoenix, AZ 85020 | 2 | 2 | 1,038 | $210,000 | 87.5% | $202 | 128 days | Oct 8, 2026 |
| 10410 N Cave Creek Road Unit 2027Phoenix, AZ 85020 | 1 | 1 | 685 | $180,000 | 92.8% | $262 | 12 days | Aug 21, 2026 |
| 10410 N Cave Creek Road Unit 2052Phoenix, AZ 85020 | 2 | 2 | 1,082 | $262,000 | 100.8% | $242 | 35 days | Jun 12, 2026 |
| 10410 N Cave Creek Road Unit 2229Phoenix, AZ 85020 | 2 | 2 | 1,038 | $233,000 | 97.1% | $224 | 313 days | May 8, 2026 |
| 10410 N Cave Creek Road Unit 1230Phoenix, AZ 85020 | 1 | 1 | 685 | $165,000 | 91.7% | $240 | 209 days | Apr 30, 2026 |
| 10410 N Cave Creek Road Unit 1115Phoenix, AZ 85020 | 1 | 1 | 789 | $219,500 | 100.0% | $278 | 47 days | Mar 26, 2026 |
| 10410 N Cave Creek Road Unit 1032Phoenix, AZ 85020 | 2 | 2 | 1,038 | $230,000 | 97.9% | $221 | 179 days | Feb 25, 2026 |
| 10410 N Cave Creek Road Unit 1082Phoenix, AZ 85020 | 2 | 2 | 1,082 | $295,000 | 93.7% | $272 | 28 days | Jan 28, 2026 |
| 10410 N Cave Creek Road Unit 2114Phoenix, AZ 85020 | 2 | 2 | 1,337 | $310,000 | 100.0% | $231 | 0 days | Dec 29, 2025 |
| 10410 N Cave Creek Road Unit 2119Phoenix, AZ 85020 | 2 | 2 | 1,337 | $245,000 | 100.0% | $183 | 273 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.