Market report, updated
Search in the subdivision of Preserve At Boulder Mountain
Over the last 12 months, homes sold for 98.3% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6415 W Straight Arrow LanePhoenix, AZ 85083 | 3 | 2 | 2,222 | $539,900 | $242 | 6 days |
| 27507 N 64th LanePhoenix, AZ 85083 | 3 | 2 | 2,222 | $550,000 | $247 | 43 days |
| 6330 W Big Oak StreetPhoenix, AZ 85083 | 4 | 3 | 2,150 | $469,995 | $218 | 44 days |
| 6522 W Bent Tree DrivePhoenix, AZ 85083 | 4 | 4 | 2,409 | $670,000 | $278 | 52 days |
| 6416 W Black Hill RoadPhoenix, AZ 85083 | 4 | 3 | 3,131 | $625,000 | $199 | 52 days |
| 27623 N 65th DrivePhoenix, AZ 85083 | 3 | 2 | 2,222 | $540,000 | $243 | 62 days |
| 27216 N 65th DrivePhoenix, AZ 85083 | 4 | 3 | 2,433 | $667,000 | $274 | 82 days |
| 6539 W Gambit TrailPhoenix, AZ 85083 | 3 | 2 | 2,203 | $599,900 | $272 | 96 days |
| 6517 W Yellow Bird LanePhoenix, AZ 85083 | 3 | 2 | 1,537 | $445,900 | $290 | 189 days |
| 27317 N 63rd DrivePhoenix, AZ 85083 | 4 | 3 | 2,230 | $499,990 | $224 | 349 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6404 W Black Hill RoadPhoenix, AZ 85083 | 5 | 3 | 2,594 | $709,000 | $273 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 27611 N 65th DrivePhoenix, AZ 85083 | 4 | 3 | 2,409 | $596,000 | 100.0% | $247 | 50 days | Sep 18, 2026 |
| 27310 N 65th DrivePhoenix, AZ 85083 | 3 | 3 | 2,504 | $685,000 | 100.0% | $273 | 25 days | Sep 3, 2026 |
| 6503 W Gambit TrailPhoenix, AZ 85083 | 3 | 2 | 2,222 | $675,000 | 100.0% | $303 | 13 days | Aug 6, 2026 |
| 27815 N 64th LanePhoenix, AZ 85083 | 3 | 2 | 1,520 | $460,000 | 100.0% | $302 | 3 days | Jul 22, 2026 |
| 27905 N 66th DrivePhoenix, AZ 85083 | 5 | 4 | 3,522 | $865,000 | 100.0% | $245 | 77 days | Jul 2, 2026 |
| 27406 N 66th LanePhoenix, AZ 85083 | 5 | 4 | 4,136 | $995,000 | 100.0% | $240 | 35 days | Apr 15, 2026 |
| 27220 N 65th DrivePhoenix, AZ 85083 | 4 | 2 | 2,426 | $639,888 | 99.2% | $263 | 56 days | Apr 2, 2026 |
| 6503 W Eagle Talon TrailPhoenix, AZ 85083 | 3 | 2 | 1,537 | $465,000 | 97.1% | $302 | 165 days | Mar 31, 2026 |
| 6530 W Bent Tree DrivePhoenix, AZ 85083 | 4 | 3 | 2,650 | $725,000 | 97.3% | $273 | 33 days | Mar 25, 2026 |
| 27415 N 63rd DrivePhoenix, AZ 85083 | 3 | 2 | 1,520 | $430,000 | 93.5% | $282 | 33 days | Mar 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.