Market report, updated
Search in the subdivision of Rancho Antigua Condominiums
Over the last 12 months, homes sold for 97.0% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8787 E Mountain View Road Unit Unit 1066Scottsdale, AZ 85258 | 3 | 2 | 1,331 | $439,000 | $329 | 81 days |
| 8787 E Mountain View Road Unit 1039Scottsdale, AZ 85258 | 2 | 2 | 1,053 | $340,000 | $322 | 190 days |
| 8787 E Mountain View Road Unit 2059Scottsdale, AZ 85258 | 1 | 1 | 812 | $315,900 | $389 | 176 days |
| 8787 E Mountain View Road Unit 1051Scottsdale, AZ 85258 | 2 | 2 | 1,053 | $315,000 | $299 | 5 days |
| 8787 E Mountain View Road Unit 1014Scottsdale, AZ 85258 | 2 | 2 | 1,062 | $315,000 | $296 | 217 days |
| 8787 E Mountain View Road Unit 1068Scottsdale, AZ 85258 | 1 | 1 | 812 | $260,000 | $320 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8787 E Mountain View Road Unit 1084Scottsdale, AZ 85258 | 3 | 2 | 1,331 | $459,000 | $344 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8787 E Mountain View Road Unit 1019Scottsdale, AZ 85258 | 3 | 2 | 1,331 | $490,000 | 98.0% | $368 | 39 days |
| 8787 E Mountain View Road Unit 1091Scottsdale, AZ 85258 | 3 | 2 | 1,331 | $390,000 | 96.3% | $293 | 41 days |
| 8787 E Mountain View Road Unit 2098Scottsdale, AZ 85258 | 2 | 2 | 1,053 | $360,000 | 97.6% | $341 | 39 days |
| 8787 E Mountain View Road Unit 1107Scottsdale, AZ 85258 | 2 | 2 | 1,005 | $357,000 | 102.0% | $355 | 47 days |
| 8787 E Mountain View Road Unit 2101Scottsdale, AZ 85258 | 2 | 2 | 1,005 | $352,500 | 100.7% | $350 | 160 days |
| 8787 E Mountain View Road Unit 1124Scottsdale, AZ 85258 | 2 | 2 | 1,053 | $345,000 | 100.0% | $327 | 119 days |
| 8787 E Mountain View Road Unit 2128Scottsdale, AZ 85258 | 2 | 2 | 1,053 | $335,000 | 100.0% | $318 | 49 days |
| 8787 E Mountain View Road Unit 1003Scottsdale, AZ 85258 | 2 | 2 | 1,005 | $322,000 | 96.3% | $320 | 118 days |
| 8787 E Mountain View Road Unit 2104Scottsdale, AZ 85258 | 2 | 2 | 1,005 | $300,000 | 95.2% | $298 | 170 days |
| 8787 E Mountain View Road Unit 1123Scottsdale, AZ 85258 | 2 | 2 | 1,053 | $299,000 | 96.5% | $283 | 152 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.