Scottsdale Shadows 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7930 E Camelback Road Unit 709 3 3 2,130 $540,000 $253 6 days
7930 E Camelback Road Unit 304 2 2 1,200 $325,000 $270 43 days
7830 E Camelback Road Unit 104 2 2 1,369 $271,000 $197 73 days
7930 E Camelback Road Unit 111 2 2 1,200 $249,900 $208 206 days
7930 E Camelback Road Unit 506 1 1 870 $235,000 $270 337 days
7830 E Camelback Road Unit 107 1 1 870 $218,900 $251 170 days
Average: 1.8 1.8 1,273 $306,633 $242 139 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7830 E Camelback Road Unit 708 2 2 1,200 $285,000 $257,500 $214 129 days 4/3/26
7930 E Camelback Road Unit 512 2 2 1,369 $265,000 $240,000 $175 111 days 1/30/26
7830 E Camelback Road Unit 411 2 2 1,200 $275,000 $239,000 $199 213 days 10/14/26
7930 E Camelback Road Unit 505 2 2 1,200 $250,000 $230,000 $191 114 days 12/22/25
7830 E Camelback Road Unit 311 2 2 1,200 $239,900 $226,900 $189 192 days 8/28/26
7930 E Camelback Road Unit 106 1 1 870 $182,000 $177,500 $204 36 days 8/6/26
7830 E Camelback Road Unit 706 1 1 870 $175,000 $169,900 $195 69 days 8/18/26
Average: 1.7 1.7 1,129 $238,842 $220,114 $195 123 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.