Scottsdale Shadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7940 E Camelback Road Unit 411 4 3 2,100 $500,000 $238 74 days
7920 E Camelback Road Unit 212 2 2 1,369 $318,000 $232 77 days
7950 E Camelback Road Unit 205 2 2 1,200 $300,000 $250 29 days
7860 E Camelback Road Unit 309 2 2 1,200 $285,000 $237 21 days
7910 E Camelback Road Unit 312 2 2 1,332 $248,500 $186 72 days
Average: 2.4 2.2 1,440 $330,300 $228 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7970 E Camelback Road Unit 205 2 2 1,530 $350,000 $228 26 days
Average: 2.0 2.0 1,530 $350,000 $228 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7860 E Camelback Road Unit 304 3 3 2,130 $390,000 $390,000 $183 0 days 6/17/26
7970 E Camelback Road Unit 306 2 2 1,380 $384,450 $370,000 $268 37 days 5/20/26
7950 E Camelback Road Unit 308 2 2 1,200 $325,000 $325,000 $270 51 days 3/11/26
7970 E Camelback Road E Unit 506 2 2 1,380 $320,000 $320,000 $231 43 days 6/30/26
7970 E Camelback Road Unit 501 1 1 1,026 $279,000 $264,000 $257 202 days 5/28/26
7960 E Camelback Road Unit 309 2 2 1,200 $255,000 $255,000 $212 20 days 6/18/26
7840 E Camelback Road E Unit 108 2 2 1,200 $255,000 $255,000 $212 295 days 5/28/26
7820 E Camelback Road Unit 109 2 1 930 $244,800 $245,000 $263 35 days 10/20/25
7840 E Camelback Road Unit 110 2 2 1,200 $249,900 $237,500 $197 247 days 1/16/26
7830 E Camelback -- Unit 205 2 2 1,200 $239,900 $232,500 $193 69 days 4/10/26
Average: 1.7 1.7 1,172 $269,130 $261,016 $225 82 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.