Market report, updated
Search in the subdivision of Spengler Condominiums Amd
Over the last 12 months, homes sold for 94.9% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5525 E Thomas Road Unit P8Phoenix, AZ 85018 | 2 | 1 | 848 | $215,000 | $253 | 21 days |
| 5525 E Thomas Road Unit R11Phoenix, AZ 85018 | 1 | 1 | 796 | $184,900 | $232 | 48 days |
| 5525 E Thomas Road Unit R9Phoenix, AZ 85018 | 2 | 1 | 848 | $199,900 | $235 | 52 days |
| 5525 E Thomas Road Unit C4Phoenix, AZ 85018 | 2 | 2 | 982 | $238,000 | $242 | 57 days |
| 5525 E Thomas Road Unit R16Phoenix, AZ 85018 | 2 | 1 | 848 | $189,500 | $223 | 57 days |
| 5525 E Thomas Road Unit D5Phoenix, AZ 85018 | 2 | 2 | 982 | $235,000 | $239 | 64 days |
| 5525 E Thomas Road Unit C2Phoenix, AZ 85018 | 2 | 2 | 982 | $299,000 | $304 | 76 days |
| 5525 E Thomas Road Unit I3Phoenix, AZ 85018 | 2 | 2 | 982 | $215,000 | $218 | 100 days |
| 5525 E Thomas Road Unit R13Phoenix, AZ 85018 | 2 | 1 | 848 | $174,999 | $206 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5525 E Thomas Road Unit M23Phoenix, AZ 85018 | 1 | 1 | 796 | $150,000 | 79.0% | $188 | 36 days |
| 5525 E Thomas Road Unit M16Phoenix, AZ 85018 | 1 | 1 | 796 | $162,000 | 95.3% | $203 | 194 days |
| 5525 E Thomas Road Unit O12Phoenix, AZ 85018 | 2 | 2 | 982 | $215,000 | 95.6% | $218 | 63 days |
| 5525 E Thomas Road Unit N6Phoenix, AZ 85018 | 2 | 2 | 982 | $235,000 | 99.2% | $239 | 98 days |
| 5525 E Thomas Road Unit H2Phoenix, AZ 85018 | 2 | 2 | 982 | $200,000 | 100.0% | $203 | 89 days |
| 5525 E Thomas Road Unit Q4Phoenix, AZ 85018 | 2 | 2 | 982 | $200,000 | 90.9% | $203 | 109 days |
| 5525 E Thomas Road Unit O8Phoenix, AZ 85018 | 2 | 2 | 982 | $185,000 | 94.9% | $188 | 119 days |
| 5525 E Thomas Road Unit M9Phoenix, AZ 85018 | 1 | 1 | 796 | $202,000 | 94.0% | $253 | 208 days |
| 5525 E Thomas Road Unit G10Phoenix, AZ 85018 | 2 | 2 | 982 | $236,000 | 98.7% | $240 | 81 days |
| 5525 E Thomas Road Unit N1Phoenix, AZ 85018 | 2 | 2 | 982 | $195,000 | 86.7% | $198 | 458 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.