Sun City Unit 30 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10441 W Twin Oaks Drive 6 3 2,286 $950,000 $415 87 days
10608 W Gulf Hills Drive 3 2 1,465 $349,999 $238 38 days
10613 W Meade Drive 2 2 1,541 $335,000 $217 17 days
10408 W Oak Ridge Drive 2 2 1,597 $334,900 $209 23 days
10207 W Oak Ridge Drive 2 2 1,744 $329,000 $188 128 days
10509 W Oak Ridge Drive 2 2 1,158 $291,100 $251 95 days
10315 W Tumblewood Drive Unit 284 N/A N/A N/A $75,000 Unknown 6 days
Average: 2.8 2.2 1,631 $380,714 $253 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10415 W Ridgeview Road 3 2 2,189 $339,000 $154 30 days
Average: 3.0 2.0 2,189 $339,000 $154 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10365 W White Mountain Road 3 2 2,199 $555,000 $545,000 $247 130 days 8/11/25
10419 W Tumblewood Drive 3 2 1,832 $450,000 $450,000 $245 53 days 11/6/25
10215 W White Mountain Road 2 3 1,941 $439,900 $420,000 $216 58 days 12/23/25
10614 W Ridgeview Road 3 2 1,617 $389,999 $389,999 $241 224 days 8/4/25
10506 W Edgewood Drive 3 2 2,118 $377,500 $382,000 $180 57 days 7/31/26
10608 W Edgewood Drive 3 2 1,817 $385,000 $379,000 $208 216 days 5/22/26
10613 W Burns Drive 2 2 1,386 $369,000 $369,000 $266 7 days 5/15/26
10210 W Charter Oak Drive 3 2 1,541 $360,000 $355,000 $230 120 days 2/20/26
10228 W Twin Oaks Drive 2 3 1,941 $349,000 $349,000 $179 48 days 11/24/25
10528 W Oak Ridge Drive 3 2 1,465 $350,000 $348,500 $237 57 days 1/15/26
Average: 2.4 2.0 1,607 $330,229 $322,070 $202 94 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.