Market report, updated
Search in the subdivision of Sundial Mobile Home Park
Over the last 12 months, homes sold for 93.3% of list price in 158 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2121 N Center Street Unit 166Mesa, AZ 85201 | 2 | 2 | 1,232 | $83,500 | $67 | 8 days |
| 2121 N Center Street Unit 138Mesa, AZ 85201 | 2 | 2 | 896 | $39,500 | $44 | 12 days |
| 2121 N Center Street Unit 97Mesa, AZ 85201 | 2 | 2 | 896 | $79,000 | $88 | 28 days |
| 2121 N Center Street Unit 131Mesa, AZ 85201 | 2 | 2 | 1,512 | $89,900 | $59 | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2121 N Center Street Unit 59Mesa, AZ 85201 | 2 | 2 | 1,152 | $49,900 | $43 | 243 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2121 N Center Street Unit 19Mesa, AZ 85201 | 2 | 2 | 840 | $45,000 | 100.0% | $53 | 164 days | May 26, 2026 |
| 2121 N Center Street Unit 166Mesa, AZ 85201 | 2 | 2 | 1,232 | $85,000 | 100.0% | $68 | 352 days | Apr 17, 2026 |
| 2121 N Center Street Unit 184Mesa, AZ 85201 | 2 | 2 | 980 | $44,000 | 91.7% | $44 | 218 days | Feb 17, 2026 |
| 2121 N Center Street Unit 197Mesa, AZ 85201 | 2 | 2 | 980 | $40,000 | 93.0% | $40 | 97 days | Feb 13, 2026 |
| 2121 N Center Street Unit 54Mesa, AZ 85201 | 3 | 2 | 1,120 | $89,000 | 93.7% | $79 | 98 days | Jan 30, 2026 |
| 2121 N Center Street Unit 120Mesa, AZ 85201 | 2 | 2 | 1,000 | $35,000 | 77.8% | $35 | 93 days | Jan 27, 2026 |
| 2121 N Center Street Unit 30Mesa, AZ 85201 | 3 | 2 | 1,056 | $63,000 | 96.9% | $59 | 84 days | Jan 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.