Teravalis Parcel 49 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13060 N 306th Avenue 4 3 2,342 $444,990 $190 22 days
13098 N 306th Avenue 4 3 2,014 $429,990 $213 22 days
12898 N 306th Avenue 4 3 2,014 $414,990 $206 40 days
13018 N 306th Avenue 3 2 1,974 $394,990 $200 54 days
12888 N 306th Avenue 3 2 1,874 $344,990 $184 57 days
Average: 3.6 2.6 2,043 $405,990 $198 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.