Market report, updated
Search in the subdivision of Tonto Hills
Over the last 12 months, homes sold for 93.3% of list price in 226 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 420XX N La Plata Road Unit 52Cave Creek, AZ 85331 | — | — | — | $449,000 | — | 199 days |
| 11426 E Quail LaneCave Creek, AZ 85331 | 4 | 5 | 3,862 | $1,769,000 | $458 | 217 days |
| 42421 N Deer Trail RoadCave Creek, AZ 85331 | 3 | 3 | 3,400 | $1,900,000 | $558 | 255 days |
| 42421 N Deer Trail RoadCave Creek, AZ 85331 | 3 | 3 | 3,400 | $2,200,000 | $647 | 309 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 41801 N Deer Trail RoadCave Creek, AZ 85331 | 3 | 4 | 3,013 | $1,700,000 | $564 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 42402 N La Plata RoadCave Creek, AZ 85331 | 3 | 3 | 2,852 | $600,000 | 92.3% | $210 | 172 days |
| 42439 N Deer Trail RoadCave Creek, AZ 85331 | 4 | 4 | 3,567 | $1,890,000 | 99.5% | $529 | 75 days |
| 43001 N Ho Ho Kam RoadCave Creek, AZ 85331 | 3 | 2 | 2,880 | $575,000 | 85.2% | $199 | 35 days |
| 11447 E Quail LaneCave Creek, AZ 85331 | 4 | 3 | 2,845 | $1,250,000 | 92.6% | $439 | 97 days |
| 11602 E Manana RoadCave Creek, AZ 85331 | 3 | 4 | 2,587 | $860,000 | 99.1% | $332 | 183 days |
| 41472 N Deer Trail RoadCave Creek, AZ 85331 | 3 | 3 | 2,130 | $1,225,000 | 108.9% | $575 | 104 days |
| 11426 E Cottontail RoadCave Creek, AZ 85331 | 4 | 4 | 3,950 | $1,100,000 | 73.6% | $278 | 363 days |
| 11519 E Blue Wash RoadCave Creek, AZ 85331 | 3 | 3 | 2,655 | $1,205,000 | 95.1% | $453 | 777 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.