Tre Bellavia 2 Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17150 N 23rd Street Unit 106 3 3 1,439 $369,900 $257 55 days
17150 N 23rd Street Unit 243 2 2 1,158 $280,000 $241 267 days
Average: 2.5 2.5 1,298 $324,950 $249 161 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17150 N 23rd Street Unit 219 2 2 1,158 $269,000 $232 106 days
Average: 2.0 2.0 1,158 $269,000 $232 106 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17150 N 23rd Street Unit 102 3 3 1,439 $358,000 $348,000 $241 115 days 7/20/26
17150 N 23rd Street Unit 125 3 3 1,439 $359,000 $325,000 $225 117 days 5/22/26
17150 N 23rd Street Unit 128 2 3 1,196 $310,000 $314,000 $262 53 days 8/29/25
17150 N 23rd Street Unit 105 2 3 1,186 $299,900 $305,000 $257 130 days 4/24/26
17150 N 23rd Street Unit 215 2 2 1,158 $295,000 $295,000 $254 59 days 5/11/26
17150 N 23rd Street Unit 249 2 2 1,209 $289,000 $277,500 $229 164 days 8/27/25
17150 N 23rd Street Unit 245 2 2 1,209 $270,000 $270,000 $223 103 days 6/18/26
Average: 2.3 2.6 1,262 $311,557 $304,928 $242 105 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.