Verrado Phase 3 South Phase C Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2578 N Acacia Way 5 4 4,008 $850,000 $212 54 days
2736 N Acacia Way 4 4 3,676 $650,000 $176 45 days
2792 N Acacia Way 3 2 2,514 $575,000 $228 41 days
Average: 4.0 3.3 3,399 $691,666 $205 47 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2577 N Beverly Place 6 4 4,152 $885,000 $885,000 $213 12 days 6/24/26
2709 N Black Rock Road 4 4 3,603 $829,000 $825,000 $228 255 days 9/17/26
2608 N Beverly Place 4 4 3,603 $695,500 $695,000 $192 71 days 6/26/26
2560 N Acacia Way 4 3 3,052 $650,000 $635,000 $208 40 days 8/11/26
2691 N Acacia Way 4 3 2,422 $645,900 $625,000 $258 45 days 6/25/26
20576 W Briarwood Drive 4 4 2,876 $600,000 $615,000 $213 19 days 9/25/25
20618 W Edgemont Avenue 3 3 1,860 $550,000 $550,000 $295 47 days 12/30/25
2727 N Acacia Way 3 2 2,514 $499,000 $500,000 $198 210 days 1/7/26
20643 W Edgemont Avenue 3 2 1,623 $470,000 $460,000 $283 26 days 8/20/26
20556 W Point Ridge Road 3 2 1,674 $439,000 $437,000 $261 82 days 5/20/26
Average: 3.7 3.0 2,571 $593,529 $589,329 $236 78 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.