Verrado Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20763 W Holt Drive 4 3 3,468 $1,295,000 $373 1 day
21404 W Meadowbrook Avenue 4 3 3,003 $799,000 $266 9 days
2151 N Beverly Place 4 3 2,576 $600,000 $232 39 days
2789 N Heritage Street 3 2 1,991 $490,000 $246 24 days
21125 W Elm Way 4 3 2,088 $479,900 $229 277 days
20941 W White Rock Road 3 3 1,878 $433,000 $230 139 days
21393 W Mountain Cove Place Unit 105 N/A N/A N/A $415,000 Unknown 59 days
Average: 3.7 2.8 2,500 $644,557 $263 78 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19716 W Roma Avenue 3 2 1,440 $425,000 $295 152 days
Average: 3.0 2.0 1,440 $425,000 $295 152 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4446 N Golf Drive 6 5 3,399 $880,000 $880,000 $258 65 days 1/22/26
5963 N 207th Drive 3 4 2,870 $819,990 $775,810 $270 57 days 4/3/26
5929 N 207th Drive 3 4 2,870 $807,990 $765,829 $266 102 days 4/10/26
20585 W Garden Street 4 2 2,569 $775,000 $755,000 $293 145 days 10/1/25
20526 W Ridge Road 4 2 2,230 $689,850 $712,500 $319 48 days 12/1/25
20532 W Summit Place 4 3 3,150 $689,000 $650,000 $206 134 days 9/24/25
21019 W Hamilton Street 4 3 2,641 $650,000 $645,000 $244 34 days 9/23/25
20510 W White Rock Road 3 3 2,406 $649,995 $642,000 $266 80 days 8/15/25
3109 N Black Rock Road 4 3 3,032 $600,000 $605,000 $199 171 days 10/9/25
3440 N Boulder Court 3 3 2,590 $564,900 $552,500 $213 56 days 11/12/25
Average: 3.7 3.0 2,618 $613,875 $601,231 $231 111 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.