Market report, updated
Search in the subdivision of Viewpoint Rv And Golf Resort
Over the last 12 months, homes sold for 91.5% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 650 N Hawes Road Unit 5605Mesa, AZ 85207 | 1 | 2 | 650 | $65,000 | $100 | 3 days |
| 8700 E University Drive Unit 519Mesa, AZ 85207 | 1 | 1 | 560 | $39,900 | $71 | 17 days |
| 8700 E University Drive Unit 2128Mesa, AZ 85207 | 2 | 2 | 748 | $105,000 | $140 | 42 days |
| 8700 E University Drive Unit 2321Mesa, AZ 85207 | 2 | 2 | 748 | $89,500 | $119 | 67 days |
| 650 N Hawes Road Unit 3313Mesa, AZ 85207 | 2 | 2 | 1,048 | $125,000 | $119 | 85 days |
| 8700 E University Drive Unit 725Mesa, AZ 85207 | 2 | 2 | 748 | $72,000 | $96 | 269 days |
| 650 N Hawes Road Unit 2869Mesa, AZ 85207 | 2 | 2 | 1,056 | $159,900 | $151 | 405 days |
| 650 N Hawes Road Unit 3312Mesa, AZ 85207 | 2 | 2 | 1,088 | $158,000 | $145 | 507 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8700 E University Drive Unit 1829Mesa, AZ 85207 | 1 | 1 | 644 | $70,000 | $108 | 26 days |
| 8700 E University Drive Unit 403Mesa, AZ 85207 | 1 | 2 | 900 | $69,900 | $77 | 29 days |
| 8700 E University Drive Unit 1033Mesa, AZ 85207 | 2 | 2 | 748 | $93,000 | $124 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 650 N Hawes Road N Unit 4830Mesa, AZ 85207 | 2 | 2 | 1,056 | $132,258 | 88.8% | $125 | 29 days |
| 8700 E University Drive Unit 140Mesa, AZ 85207 | 1 | 1 | 576 | $59,900 | 100.0% | $103 | 9 days |
| 8700 E University Drive Unit 833Mesa, AZ 85207 | 2 | 2 | 748 | $80,000 | 89.0% | $106 | 19 days |
| 8700 E University Drive Unit 2650Mesa, AZ 85207 | 1 | 2 | 629 | $52,000 | 87.4% | $82 | 196 days |
| 8700 E University Drive Unit 232Mesa, AZ 85207 | 2 | 2 | 748 | $57,000 | 95.2% | $76 | 52 days |
| 650 N Hawes Road Unit 3318Mesa, AZ 85207 | 2 | 2 | 1,056 | $185,000 | 97.4% | $175 | 1 day |
| 650 N Hawes Road Unit 3314Mesa, AZ 85207 | 2 | 2 | 1,056 | $191,000 | 91.0% | $180 | 570 days |
| 8700 E University Drive Unit 252Mesa, AZ 85207 | 2 | 2 | 748 | $75,000 | 93.8% | $100 | 40 days |
| 8700 E University Drive Unit 1629Mesa, AZ 85207 | 2 | 2 | 623 | $47,309 | 78.8% | $75 | 109 days |
| 8700 E University Drive Unit 1522Mesa, AZ 85207 | 2 | 2 | 816 | $75,000 | 93.9% | $91 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.