Litchfield Park, AZ Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13544 W San Juan Avenue 5 3 2,543 $450,000 $176 0 days
15915 W Glendale Avenue 3 2 2,143 $1,750,000 $816 1 day
182 Laguna Drive E 3 2 1,538 $409,900 $266 1 day
5340 N 190th Drive 4 3 2,618 $630,000 $240 7 days
18941 W Monterosa Street 3 3 1,874 $518,162 $276 3 days
19625 W San Miguel Avenue 4 4 2,640 $615,000 $232 3 days
17562 W Marshall Avenue 2 2 1,390 $394,500 $283 4 days
19349 W Missouri Avenue 5 3 3,319 $730,000 $219 4 days
17849 W Montebello Avenue 4 3 2,475 $622,990 $251 5 days
19214 W Missouri Avenue 4 3 2,629 $563,803 $214 5 days
5104 N 182nd Lane 4 3 2,947 $699,990 $237 5 days
14659 W Hidden Terrace Loop 3 3 2,531 $699,900 $276 6 days
Average: 3.8 3.0 2,569 $655,218 $256 91 days
Viewing 1 - 12 of 282
Viewing 1 - 12 of 282
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13501 W San Juan Court 4 3 2,543 $350,000 $137 6 days
403 E Bird Lane 4 5 5,300 $3,000,000 $566 13 days
18512 W San Miguel Avenue 3 3 2,342 $739,000 $315 5 days
4914 N Valley Glen 4 4 3,985 $1,250,000 $313 25 days
325 W Pacifico Circle 3 2 1,686 $497,743 $295 29 days
18914 W Elm Street 4 4 3,469 $999,777 $288 20 days
19393 W Palo Verde Drive 5 5 3,186 $589,990 $185 7 days
300 W Pacifico Circle 3 2 1,686 $350,000 $207 13 days
13038 W Segovia Drive 6 5 4,253 $669,999 $157 26 days
13526 W Berridge Lane 3 2 1,744 $360,000 $206 24 days
14552 W Orange Drive 3 3 2,652 $644,900 $243 39 days
19201 W Missouri Avenue 5 4 3,475 $626,614 $180 7 days
Average: 3.8 3.1 2,717 $727,564 $249 130 days
Viewing 1 - 12 of 70
Viewing 1 - 12 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12315 W Rancho Drive 4 3 2,038 $384,900 $388,000 $190 73 days 10/20/26
12466 W El Nido Lane 4 3 2,232 $359,000 $355,000 $159 202 days 10/20/26
13150 W Mulberry Drive 4 2 2,339 $370,000 $370,000 $158 32 days 10/19/26
3523 N Mansfield Drive 4 3 3,067 $769,900 $771,000 $251 5 days 10/16/26
18204 W Montebello Court 4 4 3,874 $1,249,850 $1,249,850 $322 56 days 10/16/26
19644 W Badgett Lane 4 3 2,525 $575,000 $565,000 $223 113 days 10/16/26
240 S Old Litchfield Road Unit 122 2 1 939 $215,000 $205,000 $218 261 days 10/16/26
5316 N 190th Drive 3 3 2,111 $569,000 $555,000 $262 78 days 10/15/26
19600 W Campbell Avenue 5 4 2,910 $499,000 $499,000 $171 131 days 10/15/26
5336 N 196th Avenue 4 2 2,199 $650,000 $655,000 $297 7 days 10/14/26
12880 W Segovia Drive 4 2 2,046 $519,900 $495,000 $241 29 days 10/14/26
5107 N Molitor Court 3 3 2,205 $499,000 $465,000 $210 77 days 10/14/26
Average: 3.8 2.9 2,470 $620,101 $607,727 $247 86 days
Viewing 1 - 12 of 367
Viewing 1 - 12 of 367

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!