Market report, updated
Search in the subdivision of -
Over the last 6 months, homes sold for 98.0% of list price in 146 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37511 N 11th AvenuePhoenix, AZ 85086 | 5 | 4 | 3,449 | $1,675,000 | $485 | 12 days |
| 25417 W Opportunity WayMorristown, AZ 85342 | 4 | 2 | 1,600 | $435,000 | $271 | 15 days |
| 34133 W Raymond StreetTonopah, AZ 85354 | 2 | 2 | 1,846 | $419,900 | $227 | 20 days |
| 16505 W Peak View Road Unit 2Surprise, AZ 85387 | — | — | — | $270,000 | — | 33 days |
| 28319 N 138th StreetScottsdale, AZ 85262 | 3 | 3 | 3,141 | $1,175,000 | $374 | 34 days |
| 21035 W Ocotillo AvenueBuckeye, AZ 85326 | 4 | 3 | 2,121 | $589,990 | $278 | 37 days |
| 40406 N Central AvenuePhoenix, AZ 85086 | 3 | 3 | 2,474 | $839,000 | $339 | 54 days |
| 26331 W Rockaway Hills DriveMorristown, AZ 85342 | 2 | 2 | 1,192 | $499,000 | $418 | 52 days |
| 36240 W Highland AvenueTonopah, AZ 85354 | 3 | 2 | 930 | $150,000 | $161 | 62 days |
| 10212 S 47th AvenueLaveen, AZ 85339 | 3 | 3 | 1,925 | $750,000 | $389 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25607 S 203rd PlaceQueen Creek, AZ 85142 | 3 | 3 | 2,302 | $775,000 | $336 | 82 days |
| 1505 N 107th PlaceMesa, AZ 85207 | 6 | 4 | 5,000 | $1,485,000 | $297 | 89 days |
| 28414 N 54th StreetCave Creek, AZ 85331 | 3 | 2 | 2,960 | $996,000 | $336 | 36 days |
| 4329 N 191st LaneLitchfield Park, AZ 85340 | 4 | 3 | 2,464 | $889,000 | $360 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2991 W Desert Hills Drive Unit 2Phoenix, AZ 85086 | 4 | 3 | 3,302 | $1,285,000 | 100.0% | $389 | 0 days |
| 837 W Bralliar RoadWickenburg, AZ 85390 | 3 | 4 | 2,541 | $1,750,000 | 92.1% | $688 | 29 days |
| 22611 W Patton RoadWittmann, AZ 85361 | 6 | 4 | 4,179 | $1,035,000 | 96.3% | $247 | 0 days |
| 16729 E Stacey RoadQueen Creek, AZ 85142 | 4 | 3 | 3,264 | $1,261,230 | 97.4% | $386 | 145 days |
| 37062 N 207th AvenueMorristown, AZ 85342 | 4 | 4 | 2,400 | $1,600,000 | 114.3% | $666 | 6 days |
| 4323 N 191st LaneLitchfield Park, AZ 85340 | 3 | 2 | 2,204 | $725,000 | 100.0% | $328 | 145 days |
| 4368 N 191st LaneLitchfield Park, AZ 85340 | 5 | 4 | 3,570 | $1,300,000 | 100.0% | $364 | 187 days |
| 2336 W Estrella RoadNew River, AZ 85087 | 3 | 2 | 1,679 | $525,000 | 92.6% | $312 | 194 days |
| 1847 Vista DriveWickenburg, AZ 85390 | 3 | 2 | 1,663 | $394,500 | 98.9% | $237 | 251 days |
| 16621 E Desert Vista TrailScottsdale, AZ 85262 | 3 | 2 | 1,463 | $500,000 | 99.0% | $341 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.