Market report, updated
Search in the subdivision of Sun City 20
Over the last 6 months, homes sold for 97.4% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10210 W Bolivar DriveSun City, AZ 85351 | 2 | 2 | 1,659 | $425,000 | $256 | 5 days |
| 13620 N Hawthorn DriveSun City, AZ 85351 | 2 | 2 | 1,683 | $315,000 | $187 | 7 days |
| 10135 W Forrester DriveSun City, AZ 85351 | 2 | 2 | 1,660 | $315,000 | $189 | 48 days |
| 10143 W Bolivar DriveSun City, AZ 85351 | 2 | 2 | 1,683 | $289,000 | $171 | 58 days |
| 10212 W Forrester DriveSun City, AZ 85351 | 2 | 2 | 1,683 | $250,000 | $148 | 35 days |
| 14011 N Tumblebrook WaySun City, AZ 85351 | 2 | 2 | 1,406 | $198,000 | $140 | 18 days |
| 10222 W Forrester DriveSun City, AZ 85351 | 2 | 1 | 1,283 | $185,000 | $144 | 43 days |
| 13606 N Redwood DriveSun City, AZ 85351 | 2 | 1 | 1,062 | $143,000 | $134 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10036 W Bolivar DriveSun City, AZ 85351 | 2 | 2 | 1,759 | $525,000 | 93.8% | $298 | 30 days |
| 10112 W Forrester DriveSun City, AZ 85351 | 2 | 2 | 1,840 | $265,000 | 98.2% | $144 | 35 days |
| 14022 N Tumblebrook WaySun City, AZ 85351 | 2 | 2 | 1,557 | $248,000 | 100.0% | $159 | 65 days |
| 13614 N Hawthorn DriveSun City, AZ 85351 | 2 | 2 | 1,683 | $244,500 | 100.0% | $145 | 181 days |
| 13610 N Hawthorn DriveSun City, AZ 85351 | 2 | 2 | 1,683 | $240,000 | 96.4% | $142 | 162 days |
| 10110 W Royal Oak RoadSun City, AZ 85351 | 2 | 2 | 1,636 | $225,000 | 100.0% | $137 | 55 days |
| 10212 W Royal Oak RoadSun City, AZ 85351 | 2 | 2 | 1,245 | $215,000 | 93.5% | $172 | 84 days |
| 13825 N Tumblebrook WaySun City, AZ 85351 | 2 | 2 | 1,660 | $213,000 | 96.8% | $128 | 82 days |
| 10226 W Forrester DriveSun City, AZ 85351 | 2 | 2 | 1,683 | $200,000 | 100.0% | $118 | 156 days |
| 13410 N Cedar DriveSun City, AZ 85351 | 2 | 2 | 1,406 | $200,000 | 93.0% | $142 | 565 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.