Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13747 W Via Montoya Drive 3 3 2,543 $599,000 $235 7 days
22029 N Golf Club Drive 2 4 1,794 $449,000 $250 88 days
13612 W Robertson Drive 2 2 1,539 $428,888 $278 47 days
13604 W Robertson Drive 2 2 1,537 $395,000 $256 257 days
Average: 2.2 2.8 1,853 $467,972 $255 99 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22708 N Dusty Trail Boulevard 2 3 2,910 $549,000 $188 28 days
Average: 2.0 3.0 2,910 $549,000 $188 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22120 N Golf Club Drive 2 3 2,933 $715,000 $675,000 $230 202 days 4/14/26
22515 N Vega Drive 2 3 2,656 $534,000 $522,000 $196 183 days 8/17/26
22011 N Dusty Trail Boulevard 3 3 1,881 $519,000 $510,000 $271 13 days 5/26/26
22836 N Dusty Trail Boulevard 2 3 2,015 $520,000 $480,000 $238 147 days 4/22/26
22307 N Venado Drive 2 2 2,172 $457,000 $457,000 $210 212 days 8/21/26
22017 N Venado Drive 2 3 2,290 $477,500 $453,000 $197 150 days 9/4/26
22207 N Cheyenne Drive 2 2 1,794 $469,500 $445,000 $248 28 days 3/26/26
22603 N Las Lomas Lane 2 2 1,808 $429,000 $419,000 $231 66 days 5/28/26
13530 W Wagon Wheel Drive 2 2 1,555 $399,000 $399,000 $256 2 days 8/14/26
13729 W Robertson Drive 2 3 1,825 $400,000 $395,000 $216 93 days 4/23/26
13706 W Caballero Drive 2 2 1,794 $340,000 $350,000 $195 564 days 6/10/26
Average: 2.1 2.5 2,065 $478,181 $464,090 $226 150 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.