Market report, updated
Search in the subdivision of Anthem
Over the last 6 months, homes sold for 2137986.1% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3051 W Sousa CourtAnthem, AZ 85086 | 4 | 4 | 4,704 | $1,300,000 | $276 | 9 days |
| 40007 N High Noon WayPhoenix, AZ 85086 | 3 | 2 | 1,230 | $409,999 | $333 | 26 days |
| 1958 W Wayne LaneAnthem, AZ 85086 | 4 | 4 | 2,981 | $1,195,000 | $400 | 27 days |
| 4433 W Phalen DriveAnthem, AZ 85087 | 4 | 2 | 2,030 | $515,000 | $253 | 29 days |
| 39836 N Messner WayAnthem, AZ 85086 | 4 | 2 | 1,827 | $449,999 | $246 | 30 days |
| 3369 W Hemingway LaneAnthem, AZ 85086 | 4 | 3 | 2,689 | $640,000 | $238 | 34 days |
| 40843 N Apollo WayAnthem, AZ 85086 | 4 | 3 | 2,140 | $489,900 | $228 | 41 days |
| 40128 N Hickok TrailPhoenix, AZ 85086 | 4 | 4 | 4,400 | $1,175,000 | $267 | 54 days |
| 3613 W Steinbeck DriveAnthem, AZ 85086 | 5 | 3 | 2,795 | $465,000 | $166 | 75 days |
| 3353 W Inspiration DriveAnthem, AZ 85086 | 3 | 2 | 1,616 | $539,000 | $333 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3326 W Hemingway LaneAnthem, AZ 85086 | 3 | 2 | 1,798 | $475,000 | $264 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 40519 N Mill Creek CourtAnthem, AZ 85086 | 5 | 3 | 2,143 | $600,000 | 96.8% | $279 | 58 days |
| 42431 N Celebration WayAnthem, AZ 85086 | 4 | 3 | 2,295 | $728,000 | 97.2% | $317 | 88 days |
| 40520 N Kearny WayPhoenix, AZ 85086 | 4 | 3 | 2,805 | $615,000 | 92.5% | $219 | 116 days |
| 3414 W Steinbeck DriveAnthem, AZ 85086 | 5 | 3 | 2,140 | $412,500 | 96.2% | $192 | 148 days |
| 39606 N Prairie LaneAnthem, AZ 85086 | 3 | 2 | 1,431 | $465,000 | 100.0% | $324 | 154 days |
| 39608 N Lost Legend DrivePhoenix, AZ 85086 | 5 | 3 | 2,968 | $605,000 | 98.4% | $203 | 64 days |
| 40756 N Robinson DriveAnthem, AZ 85086 | 3 | 2 | 1,567 | $390,000 | 100.0% | $248 | 6 days |
| 2554 W Shinnecock WayPhoenix, AZ 85086 | 6 | 6 | 4,561 | $2,050,000 | 91.1% | $449 | 94 days |
| 2510 W Steinbeck CourtAnthem, AZ 85086 | 4 | 3 | 2,168 | $465,000 | 99.1% | $214 | 105 days |
| 39517 N Noble Hawk CourtPhoenix, AZ 85086 | 4 | 3 | 1,965 | $560,000 | 96.7% | $284 | 249 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.