Market report, updated
Search in the subdivision of Victory At Verrado Villas
Over the last 6 months, homes sold for 100.5% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20361 W Apodaca DriveBuckeye, AZ 85396 | 3 | 2 | 1,674 | $479,990 | $286 | 29 days |
| 20368 W Apodaca DriveBuckeye, AZ 85396 | 2 | 2 | 1,670 | $478,825 | $286 | 32 days |
| 4473 N 203rd AvenueBuckeye, AZ 85396 | 2 | 2 | 1,416 | $474,990 | $335 | 32 days |
| 20357 W Campbell AvenueBuckeye, AZ 85396 | 2 | 2 | 1,416 | $469,990 | $331 | 9 days |
| 4426 N 203rd LaneBuckeye, AZ 85396 | 2 | 2 | 1,416 | $468,990 | $331 | 59 days |
| 4402 N 203rd LaneBuckeye, AZ 85396 | 2 | 2 | 1,416 | $463,990 | $327 | 45 days |
| 4438 N 203rd LaneBuckeye, AZ 85396 | 2 | 2 | 1,416 | $459,990 | $324 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4454 N 203rd LaneBuckeye, AZ 85396 | 2 | 2 | 1,416 | $472,260 | $333 | 35 days |
| 4386 N 203rd LaneBuckeye, AZ 85396 | 2 | 2 | 1,416 | $464,990 | $328 | 49 days |
| 20384 W Apodaca DriveBuckeye, AZ 85396 | 2 | 2 | 1,670 | $459,990 | $275 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20387 W Clayton DriveBuckeye, AZ 85396 | 3 | 2 | 1,674 | $525,000 | 105.0% | $313 | 33 days |
| 20376 W Apodaca DriveBuckeye, AZ 85396 | 2 | 2 | 1,670 | $489,990 | 100.0% | $293 | 33 days |
| 4362 N 203rd LaneBuckeye, AZ 85396 | 3 | 2 | 1,674 | $489,990 | 104.3% | $292 | 32 days |
| 20343 W Clayton DriveBuckeye, AZ 85396 | 3 | 2 | 1,674 | $484,990 | 105.4% | $289 | 41 days |
| 20331 W Clayton DriveBuckeye, AZ 85396 | 3 | 2 | 1,674 | $481,990 | 103.7% | $287 | 98 days |
| 4464 N 203rd LaneBuckeye, AZ 85396 | 2 | 2 | 1,416 | $477,390 | 98.5% | $337 | 12 days |
| 20381 W Clayton DriveBuckeye, AZ 85396 | 3 | 2 | 1,674 | $470,000 | 102.2% | $280 | 130 days |
| 20348 W Roma AvenueBuckeye, AZ 85396 | 2 | 2 | 1,670 | $470,000 | 100.0% | $281 | 152 days |
| 20386 W Apodaca DriveBuckeye, AZ 85396 | 2 | 2 | 1,670 | $460,000 | 93.9% | $275 | 35 days |
| 20312 W Sells DriveBuckeye, AZ 85396 | 3 | 2 | 1,674 | $456,350 | 97.9% | $272 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.