Market report, updated
Search in the subdivision of Happy Trails Resorts No 4 Amd
Over the last 6 months, homes sold for 92.4% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17200 W Bell Road Unit 1288Surprise, AZ 85374 | — | — | — | $550,000 | — | 30 days |
| 17200 W Bell Road Unit 939Surprise, AZ 85374 | — | — | — | $280,000 | — | 119 days |
| 17200 W Bell Road Unit 1249Surprise, AZ 85374 | 2 | 2 | 1,016 | $279,000 | $274 | 32 days |
| 17200 W Bell Road Unit 1278Surprise, AZ 85374 | — | — | — | $274,900 | — | 43 days |
| 17200 W Bell Road Unit 1103Surprise, AZ 85374 | 2 | 2 | 966 | $259,900 | $269 | 73 days |
| 17200 W Bell Road Unit 997Surprise, AZ 85374 | 2 | 2 | 504 | $259,900 | $515 | 115 days |
| 17200 W Bell Road Unit 1107Surprise, AZ 85374 | — | — | — | $259,900 | — | 153 days |
| 17200 W Bell Road Unit 1202Surprise, AZ 85374 | 1 | 2 | 700 | $259,000 | $370 | 43 days |
| 17200 W Bell Road Unit 913Surprise, AZ 85374 | 1 | 2 | 399 | $229,900 | $576 | 22 days |
| 17200 W Bell Road Unit 1219Surprise, AZ 85374 | — | — | — | $229,000 | — | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17200 W Bell Road Unit 975Surprise, AZ 85374 | — | — | — | $450,000 | 94.7% | — | 151 days |
| 17200 W Bell Road Unit 932Surprise, AZ 85374 | — | — | — | $287,000 | 97.3% | — | 56 days |
| 17200 W Bell Road Unit 1239Surprise, AZ 85374 | — | — | — | $279,000 | 100.0% | — | 125 days |
| 17200 W Bell Road Unit 923Surprise, AZ 85374 | — | — | — | $250,000 | 95.4% | — | 5 days |
| 17200 W Bell Road W Unit 901Surprise, AZ 85374 | 1 | 1 | 400 | $225,000 | 95.7% | $562 | 253 days |
| 17200 W Bell Road Unit 1260Surprise, AZ 85374 | — | — | — | $210,000 | 95.5% | — | 47 days |
| 17200 W Bell Road Unit 1265Surprise, AZ 85374 | 2 | 2 | 1,285 | $160,000 | 85.3% | $124 | 190 days |
| 17200 W Bell Road Unit 976Surprise, AZ 85374 | — | — | — | $150,000 | 75.0% | — | 152 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.