Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25975 W Wahalla Lane 3 2 1,766 $379,900 $215 182 days
26011 W Wahalla Lane 3 2 1,766 $375,000 $212 78 days
26057 W Sequoia Drive 3 2 1,625 $339,900 $209 226 days
26166 W Tonto Lane 3 2 1,625 $339,000 $208 75 days
Average: 3.0 2.0 1,695 $358,450 $211 141 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26150 W Wahalla Lane 3 2 1,996 $475,000 $475,000 $237 4 days 9/2/26
26119 W Wahalla Lane 3 2 1,766 $375,000 $365,000 $206 87 days 8/28/26
19885 N 259th Avenue 3 2 1,796 $347,000 $355,000 $197 41 days 3/23/26
26244 W Wahalla Lane 3 2 1,625 $354,900 $354,900 $218 211 days 7/1/26
26142 W Piute Avenue 2 2 1,345 $349,000 $345,000 $256 35 days 9/8/26
26082 W Piute Avenue 3 2 1,776 $329,000 $329,000 $185 95 days 4/24/26
26126 W Piute Avenue 2 2 1,261 $300,000 $300,000 $237 222 days 4/30/26
26210 W Behrend Drive 2 2 1,250 $289,900 $289,000 $231 34 days 9/4/26
Average: 2.6 2.0 1,601 $352,475 $351,612 $221 91 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.