Market report, updated
Search in the subdivision of Dove Valley Ranch
Over the last 6 months, homes sold for 98.3% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4026 E Woodstock RoadCave Creek, AZ 85331 | 5 | 3 | 3,497 | $899,500 | $257 | 6 days |
| 32636 N 40th PlaceCave Creek, AZ 85331 | 3 | 2 | 2,288 | $739,500 | $323 | 30 days |
| 33838 N 43rd StreetCave Creek, AZ 85331 | 4 | 3 | 3,141 | $899,900 | $286 | 50 days |
| 33251 N Symer DriveCave Creek, AZ 85331 | 5 | 3 | 2,324 | $699,999 | $301 | 61 days |
| 32648 N 40th PlaceCave Creek, AZ 85331 | 3 | 2 | 2,288 | $769,990 | $336 | 71 days |
| 9185 W Irma LanePeoria, AZ 85382 | 3 | 2 | 1,692 | $440,000 | $260 | 132 days |
| W Cave Creek Road Unit MCave Creek, AZ 85331 | — | — | — | $1,400,000 | — | 317 days |
| Se Black Mountain Parkway Unit QCave Creek, AZ 85331 | — | — | — | $800,000 | — | 317 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 33849 N 43rd StreetCave Creek, AZ 85331 | 3 | 3 | 2,558 | $742,000 | 95.7% | $290 | 122 days | Aug 27, 2026 |
| 33454 N Symer DriveCave Creek, AZ 85331 | 4 | 3 | 2,132 | $651,700 | 98.0% | $305 | 60 days | Jul 20, 2026 |
| 9339 W Pontiac DrivePeoria, AZ 85382 | 4 | 2 | 2,066 | $539,900 | 100.0% | $261 | 4 days | Jun 18, 2026 |
| 4719 E Amber Sun DriveCave Creek, AZ 85331 | 3 | 2 | 1,537 | $565,000 | 97.6% | $367 | 69 days | Jun 5, 2026 |
| 9034 W Irma LanePeoria, AZ 85382 | 4 | 3 | 2,197 | $470,000 | 100.0% | $213 | 17 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.