Market report, updated
Search in the subdivision of Rio Verde
Over the last 6 months, homes sold for 86.8% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28586 N 152nd WayScottsdale, AZ 85262 | 4 | 3 | 3,280 | $1,280,000 | $390 | 7 days |
| 25414 N Vado CourtRio Verde, AZ 85263 | 3 | 3 | 3,599 | $1,275,000 | $354 | 56 days |
| 28581 N 152nd WayScottsdale, AZ 85262 | 4 | 3 | 3,050 | $1,150,000 | $377 | 6 days |
| 26409 N Arroyo WayRio Verde, AZ 85263 | 3 | 3 | 2,308 | $1,100,000 | $476 | 26 days |
| 19125 E Via Esquina --Rio Verde, AZ 85263 | 3 | 4 | 3,310 | $1,035,000 | $312 | 56 days |
| 25835 N Lago LaneRio Verde, AZ 85263 | 3 | 3 | 3,053 | $899,900 | $294 | 56 days |
| 26418 N Trails End --Rio Verde, AZ 85263 | 3 | 3 | 2,310 | $843,000 | $364 | 36 days |
| 25628 N Cordova LaneRio Verde, AZ 85263 | 3 | 3 | 3,084 | $719,000 | $233 | 388 days |
| 18919 E Reata LaneRio Verde, AZ 85263 | 2 | 3 | 2,500 | $649,900 | $259 | 56 days |
| 24810 N Vado CourtRio Verde, AZ 85263 | 2 | 2 | 2,219 | $629,000 | $283 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19142 E Falcon CircleRio Verde, AZ 85263 | 2 | 2 | 2,763 | $1,190,000 | $430 | 24 days |
| 18548 E Parada CircleRio Verde, AZ 85263 | 3 | 2 | 2,062 | $449,900 | $218 | 50 days |
| 18814 E Loredo LaneRio Verde, AZ 85263 | 2 | 2 | 1,207 | $369,000 | $305 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 19118 E Wiki WayRio Verde, AZ 85263 | 2 | 3 | 2,761 | $1,150,000 | 97.9% | $416 | 16 days |
| 18738 E Buckskin DriveRio Verde, AZ 85263 | 3 | 3 | 3,216 | $847,000 | 95.2% | $263 | 126 days |
| N 148 StreetUnincorporated County, AZ 85262 | — | — | — | $500,000 | 57.1% | — | 57 days |
| 25630 N Desoto LaneRio Verde, AZ 85263 | 2 | 3 | 2,127 | $456,389 | 93.3% | $214 | 345 days |
| 18753 E Chinle DriveRio Verde, AZ 85263 | 2 | 2 | 1,237 | $445,000 | 93.7% | $359 | 194 days |
| 19143 E Alondra WayRio Verde, AZ 85263 | 2 | 2 | 2,149 | $400,000 | 82.3% | $186 | 46 days |
| 25827 N Primo CircleRio Verde, AZ 85263 | 2 | 2 | 1,550 | $395,000 | 87.8% | $254 | 178 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.