Market report, updated
Search in the city of Peoria
Over the last 6 months, homes sold for 97.8% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 324 sales in Mar. Last month: 184.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12775 W Burnside TrailPeoria, AZ 85383 | 3 | 2 | 1,719 | $475,000 | $276 | 0 days |
| 7910 W Briden LanePeoria, AZ 85383 | 5 | 4 | 4,464 | $1,200,000 | $268 | 1 day |
| 25630 N 77th DrivePeoria, AZ 85383 | 4 | 3 | 2,274 | $690,000 | $303 | 1 day |
| 25648 N 77th DrivePeoria, AZ 85383 | 4 | 3 | 2,647 | $780,000 | $294 | 1 day |
| 10951 N 91st Avenue Unit 75Peoria, AZ 85345 | 3 | 2 | 1,248 | $15,000 | $12 | 1 day |
| 6829 W Columbine DrivePeoria, AZ 85381 | 6 | 3 | 2,433 | $620,000 | $254 | 19 days |
| 10701 N 99th Ave Avenue Unit 244Peoria, AZ 85345 | 1 | 1 | 792 | $79,000 | $99 | 1 day |
| 19400 N Westbrook Parkway Unit 213Peoria, AZ 85382 | 2 | 2 | 1,199 | $225,000 | $187 | 3 days |
| 44444 N 83rd DrivePeoria, AZ 85383 | — | — | 4,144 | $799,000 | $192 | 1 day |
| 6853 W Spur DrivePeoria, AZ 85383 | 4 | 3 | 2,406 | $680,000 | $282 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15135 N 89th AvenuePeoria, AZ 85381 | 3 | 2 | 1,792 | $434,000 | $242 | 5 days |
| 32529 N 134th LanePeoria, AZ 85383 | 3 | 3 | 2,461 | $1,650,000 | $670 | 0 days |
| 7415 W Cheryl DrivePeoria, AZ 85345 | 3 | 2 | 1,432 | $359,900 | $251 | 5 days |
| 8836 W Charter Oak RoadPeoria, AZ 85381 | 3 | 2 | 1,839 | $450,000 | $244 | 11 days |
| 12371 N 82nd AvenuePeoria, AZ 85381 | 3 | 3 | 2,184 | $500,000 | $228 | 0 days |
| 6910 W Mountain View RoadPeoria, AZ 85345 | 3 | 2 | 1,005 | $324,500 | $322 | 4 days |
| 9758 N 68th LanePeoria, AZ 85345 | 3 | 2 | 1,300 | $365,000 | $280 | 18 days |
| 8478 W Bajada RoadPeoria, AZ 85383 | 3 | 2 | 1,804 | $445,000 | $246 | 18 days |
| 27398 N 84th GlenPeoria, AZ 85383 | 2 | 2 | 1,651 | $429,900 | $260 | 12 days |
| 10846 W Loma LanePeoria, AZ 85345 | 3 | 2 | 1,545 | $379,900 | $245 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9637 W Blue Sky DrivePeoria, AZ 85383 | 7 | 5 | 4,623 | $1,049,000 | 100.0% | $226 | 0 days |
| 7118 W Cheryl DrivePeoria, AZ 85345 | 3 | 2 | 1,080 | $299,000 | 100.0% | $276 | 7 days |
| 8341 W Wescott DrivePeoria, AZ 85382 | 2 | 2 | 1,357 | $340,000 | 94.7% | $250 | 41 days |
| 9237 W Parkside LanePeoria, AZ 85383 | 4 | 5 | 4,391 | $1,550,000 | 96.9% | $352 | 117 days |
| 6960 W Peoria Avenue Unit 17Peoria, AZ 85345 | 3 | 2 | 1,288 | $90,000 | 90.1% | $69 | 130 days |
| 11275 N 99th Avenue Unit 145Peoria, AZ 85345 | 2 | 2 | 1,440 | $169,231 | 97.8% | $117 | 190 days |
| 9212 W John Cabot RoadPeoria, AZ 85382 | 3 | 2 | 1,681 | $435,000 | 100.0% | $258 | 16 days |
| 9221 W Behrend DrivePeoria, AZ 85382 | 2 | 2 | 1,461 | $350,000 | 98.6% | $239 | 30 days |
| 12959 N 88th DrivePeoria, AZ 85381 | 3 | 3 | 1,522 | $326,000 | 95.9% | $214 | 15 days |
| 29051 N 125th LanePeoria, AZ 85383 | 3 | 3 | 1,982 | $385,000 | 100.0% | $194 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.